Back to Aberdeenshire Council
Pre-determination Hearing
17/08/2025 · Aberdeenshire Council
Total Expected
43
Present
22
Absent
21
Attendance Rate
51%
Attendance (43 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Scottish Conservative and Unionist | Ward 18 - Stonehaven and Lower Deeside | Present | |
| Scottish National Party | Ward 07 - Turriff and District | Present | |
| Scottish Liberal Democrats | Ward 08 - Mid-Formartine | Present | |
| Scottish Liberal Democrats | Ward 04 - Central Buchan | Present | |
| Scottish Liberal Democrats | Ward 07 - Turriff and District | Present | |
| Scottish Liberal Democrats | Ward 06 - Peterhead South and Cruden | Present | |
| Scottish National Party | Ward 18 - Stonehaven and Lower Deeside | Present | |
| Independent | Ward 05 - Peterhead North and Rattray | Present | |
| Independent | Ward 06 - Peterhead South and Cruden | Present | |
| Scottish Conservative and Unionist | Ward 07 - Turriff and District | Present | |
| Scottish Liberal Democrats | Ward 09 - Ellon and District | Present | |
| Scottish National Party | Ward 08 - Mid-Formartine | Present | |
| Independent | Ward 12 - East Garioch | Present | |
| Reform UK | Ward 09 - Ellon and District | Present | |
| Scottish National Party | Ward 05 - Peterhead North and Rattray | Present | |
| Scottish National Party | Ward 09 - Ellon and District | Present | |
| Scottish Liberal Democrats | Ward 17 - North Kincardine | Present | |
| Independent | Ward 08 - Mid-Formartine | Present | |
| Scottish Conservative and Unionist | Ward 04 - Central Buchan | Present | |
| Scottish Conservative and Unionist | Ward 02 - Troup | Present | |
| Scottish National Party | Ward 02 - Troup | Present | |
| Scottish National Party | Ward 06 - Peterhead South and Cruden | Present | |
| Reform UK | Ward 05 - Peterhead North and Rattray | Absent | |
| Scottish National Party | Ward 17 - North Kincardine | Absent | |
| Scottish Conservative and Unionist | Ward 08 - Mid-Formartine | Absent | |
| Scottish National Party | Ward 04 - Central Buchan | Absent | |
| Scottish Conservative and Unionist | Ward 19 - Mearns | Absent | |
| Independent | Ward 15 - Aboyne, Upper Deeside and Donside | Absent | |
| Independent | Ward 09 - Ellon and District | Absent | |
| Scottish National Party | Ward 12 - East Garioch | Absent | |
| Scottish National Party | Ward 01 - Banff and District | Absent | |
| Scottish Conservative and Unionist | Ward 07 - Turriff and District | Absent | |
| Scottish Conservative and Unionist | Ward 04 - Central Buchan | Absent | |
| Scottish Liberal Democrats | Ward 13 - Westhill and District | Absent | |
| Scottish Liberal Democrats | Ward 14 - Huntly, Strathbogie and Howe of Alford | Absent | |
| Reform UK | Ward 01 - Banff and District | Absent | |
| Reform UK | Ward 19 - Mearns | Absent | |
| Scottish Liberal Democrats | Ward 11 - Inverurie and District | Absent | |
| Scottish Conservative and Unionist | Ward 05 - Peterhead North and Rattray | Absent | |
| Independent | Ward 14 - Huntly, Strathbogie and Howe of Alford | Absent | |
| Scottish Conservative and Unionist | Ward 13 - Westhill and District | Absent | |
| Scottish Conservative and Unionist | Ward 10 - West Garioch | Absent | |
| Scottish Conservative and Unionist | Ward 18 - Stonehaven and Lower Deeside | Absent |
Data last updated: 25 March 2026