Back to Aberdeenshire Council

Scottish Conservative and Unionist · Ward 05 - Peterhead North and Rattray ward · Aberdeenshire Council
Attendance
72%
Meetings
23 of 32
Council Rank
58th of 70
Council Average
83%
Comparison
vs. Council Average
-11%
vs. Scottish Conservative and Unionist Average (20 councillors)
-10%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Matthew James
- Party
- Scottish Conservative and Unionist
- Council
- Aberdeenshire Council
- Attendance
- 72% (23 of 32 meetings)
- Rank
- 58th of 70 councillors in Aberdeenshire Council
- Phone
- 01467 469093
- Committees
- Aberdeenshire Council
- ACT2 (Aberdeenshire Charities Trust)
- Audit Committee
- Buchan Area Committee
- Education and Children's Services Committee
- Local Review Body
- Official Profile
- View on council website
Meeting History
Showing 17 meetings
| Date | Meeting | Status |
|---|---|---|
| 24/02/2026 | Buchan Area Committee | Expected |
| 11/02/2026 | Pre-determination Hearing | Expected |
| 03/02/2026 | Buchan Area Committee | Present |
| 29/01/2026 | Education and Children's Services Committee | Present |
| 15/01/2026 | Aberdeenshire Council | Present |
| 13/01/2026 | Buchan Area Committee | Absent |
| 04/12/2025 | Education and Children's Services Committee | Present |
| 02/12/2025 | Buchan Area Committee | Absent |
| 02/12/2025 | Buchan Area Committee | Absent |
| 20/11/2025 | ACT2 (Aberdeenshire Charities Trust) | Absent |
| 20/11/2025 | Aberdeenshire Council | Absent |
| 11/11/2025 | Buchan Area Committee | Present |
| 08/10/2025 | Education and Children's Services Committee | Present |
| 06/10/2025 | Buchan Area Committee | Present |
| 24/09/2025 | Aberdeenshire Council | Present |
| 21/09/2025 | Aberdeenshire Council | Present |
| 15/09/2025 | Buchan Area Committee | Present |
Data last updated: 23 February 2026