Back to Peterborough City Council

Independent · Central ward · Peterborough City Council
Committee Attendance
Attendance breakdown across 20 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Council | 89 | 99 | 90% |
| Planning and Environmental Protection Committee | 81 | 89 | 91% |
| Joint Meeting of the Scrutiny Committees | 14 | 16 | 88% |
| Employment Committee | 8 | 8 | 100% |
| Children and Education Scrutiny Committee | 6 | 8 | 75% |
| Constitution and Ethics Committee | 7 | 7 | 100% |
| Shareholder Cabinet Committee | 4 | 6 | 67% |
| Growth, Resources and Communities Scrutiny Committee | 6 | 6 | 100% |
| Sustainable Future City Council Scrutiny Committee | 3 | 5 | 60% |
| Communities Scrutiny Committee | 3 | 5 | 60% |
| Cabinet | 4 | 4 | 100% |
| Adults and Communities Scrutiny Committee | 3 | 3 | 100% |
| Licensing Committee | 1 | 3 | 33% |
| Creating Opportunities and Tackling Inequalities Scrutiny Committee | 1 | 3 | 33% |
| Health Scrutiny Committee | 2 | 2 | 100% |
| Licensing Act 2003 Sub-Committee | 2 | 2 | 100% |
| Audit Committee | 1 | 1 | 100% |
| Adults and Health Scrutiny Committee | 1 | 1 | 100% |
| Constitution and Ethics Sub-Committee | 0 | 1 | 0% |
| Joint Meeting of the Scrutiny Committees and Commissions | 1 | 1 | 100% |
Summary
- Total meetings
- 270
- Committees/meeting types
- 20
- Most attended
- Council
Data last updated: 23 February 2026