Back to all councilsBack to all committees
Peterborough City Council
Constitution and Ethics Committee
Peterborough City Council
Total Meetings
33
Avg Attendance
79%
Members
19
Last Meeting
1 Feb
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
19 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| John Howard | Conservative | 2 | 2 | 100% |
| Mohammed Farooq | Peterborough First | 6 | 6 | 100% |
| Alison Jones | Labour and Cooperative Party | 8 | 8 | 100% |
| Angus Ellis | Labour and Cooperative Party | 1 | 1 | 100% |
| Mohammed Jamil | Labour and Cooperative Party | 14 | 14 | 100% |
| Shabina Qayyum | Labour and Cooperative Party | 2 | 2 | 100% |
| Wayne Fitzgerald | Conservative | 8 | 8 | 100% |
| Amjad Iqbal | Independent | 7 | 7 | 100% |
| Steve Allen | Conservative | 14 | 15 | 93% |
| Rylan Ray | Independent | 7 | 8 | 88% |
| Peter Hiller | Peterborough First | 13 | 17 | 76% |
| Asif Shaheed | Liberal Democrats | 3 | 4 | 75% |
| Lynne Ayres | Conservative | 11 | 15 | 73% |
| Christian Hogg | Liberal Democrats | 10 | 14 | 71% |
| Samantha Hemraj | Labour and Cooperative Party | 9 | 13 | 69% |
| Richard Strangward | Labour | 8 | 12 | 67% |
| Dennis Jones | Independent | 2 | 3 | 67% |
| Nicola Day | Green Party | 3 | 7 | 43% |
| Nicola Jenkins | Independent | 0 | 7 | 0% |
Meeting History
33 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Mon, 1 Feb 2027 | 0 | 7 | 0% |
| Mon, 16 Nov 2026 | 0 | 7 | 0% |
| Sun, 4 Oct 2026 | 0 | 7 | 0% |
| Sun, 26 Jul 2026 | 0 | 7 | 0% |
| Sun, 12 Apr 2026 | 7 | 8 | 88% |
| Mon, 2 Feb 2026 | 6 | 7 | 86% |
| Mon, 17 Nov 2025 | 6 | 7 | 86% |
| Sun, 27 Jul 2025 | 7 | 7 | 100% |
| Sun, 13 Apr 2025 | 8 | 8 | 100% |
| Mon, 3 Feb 2025 | 8 | 8 | 100% |
| Mon, 18 Nov 2024 | 7 | 7 | 100% |
| Sun, 29 Sept 2024 | 6 | 7 | 86% |
| Sun, 28 Jul 2024 | 7 | 7 | 100% |
| Mon, 5 Feb 2024 | 5 | 5 | 100% |
| Thu, 14 Dec 2023 | 5 | 5 | 100% |
| Tue, 31 Oct 2023 | 4 | 4 | 100% |
| Sun, 16 Jul 2023 | 3 | 3 | 100% |
| Mon, 27 Feb 2023 | 3 | 3 | 100% |
| Mon, 21 Nov 2022 | 3 | 3 | 100% |
| Wed, 5 Oct 2022 | 4 | 4 | 100% |
| Sun, 14 Aug 2022 | 4 | 4 | 100% |
| Sun, 3 Jul 2022 | 4 | 4 | 100% |
| Wed, 9 Mar 2022 | 4 | 5 | 80% |
| Mon, 22 Nov 2021 | 4 | 4 | 100% |
| Tue, 13 Jul 2021 | 5 | 5 | 100% |
| Mon, 8 Feb 2021 | 3 | 3 | 100% |
| Sun, 11 Oct 2020 | 3 | 3 | 100% |
| Sun, 29 Sept 2019 | 1 | 3 | 33% |
| Sun, 7 Jul 2019 | 3 | 3 | 100% |
| Mon, 11 Mar 2019 | 2 | 2 | 100% |
| Mon, 28 Jan 2019 | 2 | 2 | 100% |
| Mon, 29 Oct 2018 | 2 | 2 | 100% |
| Sun, 8 Jul 2018 | 2 | 2 | 100% |
Data last updated: 5 May 2026