Back to all councilsBack to all committees
Peterborough City Council
Licensing Act 2003 Sub-Committee
Peterborough City Council
Total Meetings
54
Avg Attendance
91%
Members
22
Last Meeting
6 Mar
Committee Members
22 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Michael Perkins | Conservative | 3 | 3 | 100% |
| John Fox | Peterborough First | 4 | 4 | 100% |
| Gavin Elsey | Independent | 3 | 3 | 100% |
| Kirsty Knight | Independent | 1 | 1 | 100% |
| Arfan Khan | Conservative | 1 | 1 | 100% |
| Rylan Ray | Independent | 3 | 3 | 100% |
| Sandra Bond | Liberal Democrats | 6 | 6 | 100% |
| Wayne Fitzgerald | Conservative | 1 | 1 | 100% |
| Scott Warren | Conservative | 3 | 3 | 100% |
| Christian Hogg | Liberal Democrats | 3 | 3 | 100% |
| Amjad Iqbal | Independent | 2 | 2 | 100% |
| Mohammed Jamil | Labour and Cooperative Party | 1 | 1 | 100% |
| Peter Hiller | Peterborough First | 29 | 30 | 97% |
| Steve Allen | Conservative | 18 | 19 | 95% |
| Chris Wiggin | Liberal Democrats | 17 | 18 | 94% |
| Richard Strangward | Labour | 5 | 6 | 83% |
| Daisy Blakemore-Creedon | Independent | 4 | 5 | 80% |
| Lynne Ayres | Conservative | 7 | 9 | 78% |
| Chris Harper | Peterborough First | 3 | 4 | 75% |
| Jason McNally | Labour and Cooperative Party | 1 | 2 | 50% |
| Noreen Bi | Labour and Cooperative Party | 0 | 1 | 0% |
| Polly Geraghty | Liberal Democrats | 0 | 1 | 0% |
Meeting History
54 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Fri, 6 Mar 2026 | 0 | 10 | 0% | View |
| Fri, 23 Jan 2026 | 3 | 3 | 100% | View |
| Wed, 5 Nov 2025 | 3 | 3 | 100% | View |
| Sun, 31 Aug 2025 | 3 | 3 | 100% | View |
| Tue, 5 Aug 2025 | 3 | 3 | 100% | View |
| Thu, 17 Jul 2025 | 3 | 3 | 100% | View |
| Sun, 22 Jun 2025 | 3 | 3 | 100% | View |
| Wed, 9 Apr 2025 | 3 | 3 | 100% | View |
| Fri, 21 Mar 2025 | 3 | 3 | 100% | View |
| Fri, 24 Jan 2025 | 3 | 3 | 100% | View |
| Wed, 8 Jan 2025 | 3 | 3 | 100% | View |
| Sun, 8 Sept 2024 | 3 | 3 | 100% | View |
| Mon, 19 Aug 2024 | 3 | 3 | 100% | View |
| Thu, 25 Jul 2024 | 3 | 3 | 100% | View |
| Wed, 12 Jun 2024 | 3 | 3 | 100% | View |
| Fri, 23 Feb 2024 | 3 | 3 | 100% | View |
| Mon, 22 Jan 2024 | 2 | 2 | 100% | View |
| Fri, 15 Dec 2023 | 2 | 2 | 100% | View |
| Thu, 19 Oct 2023 | 2 | 2 | 100% | View |
| Tue, 12 Sept 2023 | 3 | 3 | 100% | View |
| Tue, 8 Aug 2023 | 2 | 2 | 100% | View |
| Tue, 11 Jul 2023 | 1 | 1 | 100% | View |
| Thu, 6 Jul 2023 | 2 | 2 | 100% | View |
| Sun, 14 May 2023 | 3 | 3 | 100% | View |
| Sun, 23 Apr 2023 | 3 | 3 | 100% | View |
| Thu, 30 Mar 2023 | 3 | 3 | 100% | View |
| Wed, 10 Aug 2022 | 2 | 2 | 100% | View |
| Thu, 30 Jun 2022 | 3 | 3 | 100% | View |
| Tue, 3 Aug 2021 | 1 | 1 | 100% | View |
| Wed, 19 Jun 2019 | 1 | 1 | 100% | View |
| Wed, 3 Apr 2019 | 2 | 2 | 100% | View |
| Thu, 31 Jan 2019 | 2 | 2 | 100% | View |
| Fri, 18 Jan 2019 | 3 | 3 | 100% | View |
| Thu, 22 Nov 2018 | 1 | 1 | 100% | View |
| Fri, 2 Nov 2018 | 3 | 3 | 100% | View |
| Tue, 31 Jul 2018 | 2 | 3 | 67% | View |
| Thu, 12 Jul 2018 | 3 | 3 | 100% | View |
| Tue, 8 May 2018 | 2 | 2 | 100% | View |
| Thu, 1 Mar 2018 | 2 | 2 | 100% | View |
| Tue, 23 Jan 2018 | 2 | 2 | 100% | View |
| Wed, 10 Jan 2018 | 2 | 2 | 100% | View |
| Fri, 8 Dec 2017 | 2 | 2 | 100% | View |
| Tue, 17 Oct 2017 | 2 | 2 | 100% | View |
| Wed, 27 Sept 2017 | 1 | 1 | 100% | View |
| Fri, 25 Nov 2016 | 1 | 1 | 100% | View |
| Thu, 15 Oct 2015 | 1 | 1 | 100% | View |
| Thu, 14 May 2015 | 2 | 2 | 100% | View |
| Tue, 31 Mar 2015 | 1 | 1 | 100% | View |
| Tue, 13 Jan 2015 | 1 | 1 | 100% | View |
| Thu, 11 Dec 2014 | 1 | 1 | 100% | View |
| Mon, 27 Oct 2014 | 1 | 1 | 100% | View |
| Thu, 16 Oct 2014 | 1 | 1 | 100% | View |
| Wed, 20 Aug 2014 | 1 | 1 | 100% | View |
| Tue, 29 Jul 2014 | 1 | 1 | 100% | View |
Data last updated: 23 February 2026