Back to all councils
Peterborough City Council
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
65 of 274 Councils
Councillors
58
Overall
86%
Average
85%
Median
89%
Perfect (100%)
6
Below 75%
9
Attendance trend by party
Independent
Labour and Cooperative Party
Peterborough First
Conservative
Liberal Democrats
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Independent(12)
76%
Labour and Cooperative Party(12)
89%
Peterborough First(10)
88%
Conservative(10)
86%
Liberal Democrats(8)
86%
Green Party(5)
86%
Attendance distribution
90-100%
29
80-89%
14
70-79%
9
60-69%
4
Below 60%
2
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 50%
- 50%
- 65%
All councillors
Showing 58 of 58 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 13/13 | 100% | Good | |
| 2 | 25/25 | 100% | Good | |
| 3 | 28/28 | 100% | Good | |
| 4 | 30/30 | 100% | Good | |
| 5 | 13/13 | 100% | Good | |
| 6 | 31/31 | 100% | Good | |
| 7 | 23/24 | 96% | Good | |
| 8 | 23/24 | 96% | Good | |
| 9 | 23/24 | 96% | Good | |
| 10 | 18/19 | 95% | Good | |
| 11 | 21/22 | 95% | Good | |
| 12 | 17/18 | 94% | Good | |
| 13 | 25/27 | 93% | Good | |
| 14 | 25/27 | 93% | Good | |
| 15 | 26/28 | 93% | Good | |
| 16 | 24/26 | 92% | Good | |
| 17 | 22/24 | 92% | Good | |
| 18 | 11/12 | 92% | Good | |
| 19 | 11/12 | 92% | Good | |
| 20 | 20/22 | 91% | Good | |
| 21 | 20/22 | 91% | Good | |
| 22 | 18/20 | 90% | Good | |
| 23 | 18/20 | 90% | Good | |
| 24 | 19/21 | 90% | Good | |
| 25 | 18/20 | 90% | Good | |
| 26 | 19/21 | 90% | Good | |
| 27 | 19/21 | 90% | Good | |
| 28 | 18/20 | 90% | Good | |
| 29 | 18/20 | 90% | Good | |
| 30 | 15/17 | 88% | Fair | |
| 31 | 23/26 | 88% | Fair | |
| 32 | 26/30 | 87% | Fair | |
| 33 | 26/30 | 87% | Fair | |
| 34 | 17/20 | 85% | Fair | |
| 35 | 17/20 | 85% | Fair | |
| 36 | 14/17 | 82% | Fair | |
| 37 | 14/17 | 82% | Fair | |
| 38 | 17/21 | 81% | Fair | |
| 39 | 13/16 | 81% | Fair | |
| 40 | 17/21 | 81% | Fair | |
| 41 | 26/32 | 81% | Fair | |
| 42 | 16/20 | 80% | Fair | |
| 43 | 16/20 | 80% | Fair | |
| 44 | 14/18 | 78% | Fair | |
| 45 | 13/17 | 76% | Fair | |
| 46 | 12/16 | 75% | Fair | |
| 47 | 12/16 | 75% | Fair | |
| 48 | 12/16 | 75% | Fair | |
| 49 | 18/24 | 75% | Fair | |
| 50 | 17/23 | 74% | Low | |
| 51 | 8/11 | 73% | Low | |
| 52 | 22/31 | 71% | Low | |
| 53 | 9/13 | 69% | Low | |
| 54 | 13/20 | 65% | Low | |
| 55 | 15/23 | 65% | Low | |
| 56 | 13/20 | 65% | Low | |
| 57 | 10/20 | 50% | Low | |
| 58 | 10/20 | 50% | Low |

























































