Back to all councilsBack to all committees
Peterborough City Council
Shareholder Cabinet Committee
Peterborough City Council
Total Meetings
38
Avg Attendance
61%
Members
22
Last Meeting
22 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
22 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Chris Wiggin | Liberal Democrats | 4 | 4 | 100% |
| Katy Cole | Labour and Cooperative Party | 2 | 2 | 100% |
| Lynne Ayres | Conservative | 8 | 8 | 100% |
| Ray Bisby | Peterborough First | 3 | 3 | 100% |
| Wayne Fitzgerald | Conservative | 7 | 7 | 100% |
| John Howard | Conservative | 7 | 8 | 88% |
| Marco Cereste | Conservative | 13 | 15 | 87% |
| Steve Allen | Conservative | 24 | 29 | 83% |
| Alison Jones | Labour and Cooperative Party | 6 | 8 | 75% |
| Peter Hiller | Peterborough First | 3 | 4 | 75% |
| Nicola Day | Green Party | 3 | 4 | 75% |
| Dennis Jones | Independent | 6 | 9 | 67% |
| Amjad Iqbal | Independent | 4 | 6 | 67% |
| Mohammed Farooq | Peterborough First | 13 | 23 | 57% |
| Christian Hogg | Liberal Democrats | 10 | 20 | 50% |
| Mohammed Jamil | Labour and Cooperative Party | 7 | 17 | 41% |
| Angus Ellis | Labour and Cooperative Party | 7 | 17 | 41% |
| Mohammed Rangzeb | Green Party | 4 | 15 | 27% |
| Shabina Qayyum | Labour and Cooperative Party | 2 | 10 | 20% |
| Polly Geraghty | Liberal Democrats | 0 | 1 | 0% |
| Asif Shaheed | Liberal Democrats | 0 | 5 | 0% |
| Imtiaz Ali | Green Party | 0 | 4 | 0% |
Meeting History
38 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Mon, 22 Mar 2027 | 0 | 6 | 0% |
| Mon, 18 Jan 2027 | 0 | 6 | 0% |
| Mon, 2 Nov 2026 | 0 | 6 | 0% |
| Sun, 6 Sept 2026 | 0 | 6 | 0% |
| Sun, 26 Jul 2026 | 0 | 6 | 0% |
| Sun, 28 Jun 2026 | 0 | 6 | 0% |
| Sun, 31 May 2026 | 0 | 6 | 0% |
| Mon, 23 Mar 2026 | 0 | 6 | 0% |
| Tue, 2 Dec 2025 | 7 | 8 | 88% |
| Mon, 22 Sept 2025 | 6 | 7 | 86% |
| Sun, 27 Jul 2025 | 9 | 9 | 100% |
| Sun, 6 Jul 2025 | 8 | 8 | 100% |
| Mon, 24 Mar 2025 | 7 | 9 | 78% |
| Mon, 24 Feb 2025 | 7 | 9 | 78% |
| Mon, 20 Jan 2025 | 0 | 9 | 0% |
| Mon, 4 Nov 2024 | 0 | 9 | 0% |
| Sun, 8 Sept 2024 | 6 | 9 | 67% |
| Sun, 7 Jul 2024 | 6 | 7 | 86% |
| Sun, 9 Jun 2024 | 6 | 7 | 86% |
| Mon, 25 Mar 2024 | 6 | 7 | 86% |
| Mon, 26 Feb 2024 | 7 | 7 | 100% |
| Mon, 12 Feb 2024 | 5 | 7 | 71% |
| Mon, 29 Jan 2024 | 5 | 7 | 71% |
| Sun, 10 Sept 2023 | 2 | 3 | 67% |
| Sun, 11 Jun 2023 | 3 | 3 | 100% |
| Mon, 7 Nov 2022 | 5 | 5 | 100% |
| Sun, 12 Jun 2022 | 4 | 4 | 100% |
| Mon, 28 Feb 2022 | 3 | 3 | 100% |
| Wed, 15 Dec 2021 | 4 | 4 | 100% |
| Sun, 12 Sept 2021 | 4 | 5 | 80% |
| Sun, 13 Jun 2021 | 3 | 4 | 75% |
| Mon, 1 Mar 2021 | 3 | 3 | 100% |
| Mon, 9 Nov 2020 | 3 | 3 | 100% |
| Sun, 13 Sept 2020 | 3 | 3 | 100% |
| Mon, 2 Mar 2020 | 3 | 3 | 100% |
| Mon, 27 Jan 2020 | 3 | 3 | 100% |
| Sun, 15 Sept 2019 | 3 | 3 | 100% |
| Sun, 23 Jun 2019 | 2 | 3 | 67% |
Data last updated: 25 March 2026