Back to Peterborough City Council

Peterborough First · Glinton and Castor ward · Peterborough City Council
Committee Attendance
Attendance breakdown across 10 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Council | 114 | 125 | 91% |
| Planning and Environmental Protection Committee | 118 | 122 | 97% |
| Cabinet | 89 | 89 | 100% |
| Licensing Act 2003 Sub-Committee | 29 | 31 | 94% |
| Licensing Committee | 19 | 26 | 73% |
| Constitution and Ethics Committee | 12 | 17 | 71% |
| Employment Committee | 9 | 15 | 60% |
| Appeals and Planning Review Committee | 2 | 4 | 50% |
| Shareholder Cabinet Committee | 3 | 4 | 75% |
| Constitution and Ethics Sub-Committee | 0 | 1 | 0% |
Summary
- Total meetings
- 434
- Committees/meeting types
- 10
- Most attended
- Council
Data last updated: 25 March 2026