Back to all councils
Peterborough City Council
All wards
22 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Barnack | Kevin Tighe (Independent) | 92% | - |
| Bretton | 75% | - | |
| Central | Mohammed Jamil (Labour and Cooperative Party) Amjad Iqbal (Independent) Alison Jones (Labour and Cooperative Party) | 92% | - |
| Dogsthorpe | Dennis Jones (Independent) Katy Cole (Labour and Cooperative Party) Jason McNally (Labour and Cooperative Party) | 87% | - |
| East | Shabina Qayyum (Labour and Cooperative Party) Numan Ali Iqbal (Labour and Cooperative Party) Samantha Hemraj (Labour and Cooperative Party) | 88% | - |
| Eye, Thorney and Newborough | 86% | - | |
| Fletton and Stanground | 83% | - | |
| Fletton and Woodston | Daisy Blakemore-Creedon (Independent) | 65% | - |
| Glinton and Castor | Neil Boyce (Peterborough First) Peter Hiller (Peterborough First) | 96% | - |
| Gunthorpe | 88% | - | |
| Hampton Vale | 84% | - | |
| Hargate and Hempsted | 88% | - | |
| North | Noreen Bi (Labour and Cooperative Party) Zameer Ali (Labour and Cooperative Party) Asim Mahmood (Labour and Cooperative Party) | 92% | - |
| Orton Longueville | 82% | - | |
| Orton Waterville | 80% | - | |
| Park | Mohammed Sabir (Labour and Cooperative Party) Angus Ellis (Labour and Cooperative Party) Arfan Khan (Conservative) | 83% | - |
| Paston and Walton | 74% | - | |
| Ravensthorpe | 85% | - | |
| Stanground South | 78% | - | |
| Werrington | 93% | - | |
| West | Wayne Fitzgerald (Conservative) Lynne Ayres (Conservative) | 90% | - |
| Wittering | Gavin Elsey (Independent) | 78% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.