Back to Peterborough City Council

Conservative · Hampton Vale ward · Peterborough City Council
Attendance
75%
Meetings
12 of 16
Council Rank
48th of 58
Council Average
85%
Comparison
vs. Council Average
-10%
vs. Conservative Average (10 councillors)
-10%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Marco Cereste
- Party
- Conservative
- Ward
- Hampton Vale
- Council
- Peterborough City Council
- Attendance
- 75% (12 of 16 meetings)
- Rank
- 48th of 58 councillors in Peterborough City Council
- Phone
- 07976 262268
- Committees
- Council
- Economy, Inclusive Growth and Environment Scrutiny Committee
- Joint Meeting of the Scrutiny Committees
- Prevention, Independence and Resilience Scrutiny Committee
- Official Profile
- View on council website
Meeting History
Showing 250 meetings
| Date | Meeting | Status |
|---|---|---|
| 17/05/2026 | Council | Expected |
| 17/05/2026 | Council | Expected |
| 25/03/2026 | Council | Expected |
| 12/03/2026 | Economy, Inclusive Growth and Environment Scrutiny Committee | Expected |
| 25/02/2026 | Council | Expected |
| 29/01/2026 | Joint Meeting of the Scrutiny Committees | Expected |
| 21/01/2026 | Council | Present |
| 15/01/2026 | Economy, Inclusive Growth and Environment Scrutiny Committee | Absent |
| 04/12/2025 | Economy, Inclusive Growth and Environment Scrutiny Committee | Present |
| 03/12/2025 | Council | Present |
| 12/11/2025 | Council | Present |
| 06/11/2025 | Economy, Inclusive Growth and Environment Scrutiny Committee | Present |
| 28/10/2025 | Joint Meeting of the Scrutiny Committees | Present |
| 14/10/2025 | Council | Present |
| 11/09/2025 | Council | Present |
| 22/07/2025 | Council | Present |
| 09/07/2025 | Economy, Inclusive Growth and Environment Scrutiny Committee | Present |
| 17/06/2025 | Council | Present |
| 18/05/2025 | Council | Present |
| 18/05/2025 | Council | Present |
| 19/03/2025 | Council | Absent |
| 13/03/2025 | Council | Absent |
| 19/02/2025 | Council | Absent |
| 22/01/2025 | Council | Present |
| 04/12/2024 | Council | Absent |
| 15/10/2024 | Council | Present |
| 15/10/2024 | Council | Present |
| 23/07/2024 | Council | Present |
| 19/05/2024 | Council | Present |
| 19/05/2024 | Council | Present |
| 09/04/2024 | Employment Committee | Present |
| 20/03/2024 | Council | Present |
| 12/03/2024 | Adults and Health Scrutiny Committee | Present |
| 11/03/2024 | Employment Committee | Present |
| 21/02/2024 | Council | Absent |
| 24/01/2024 | Council | Present |
| 22/01/2024 | Joint Meeting of the Scrutiny Committees | Present |
| 18/01/2024 | Employment Committee | Present |
| 16/01/2024 | Adults and Health Scrutiny Committee | Present |
| 06/12/2023 | Council | Present |
| 15/11/2023 | Employment Committee | Present |
| 07/11/2023 | Adults and Health Scrutiny Committee | Present |
| 01/11/2023 | Council | Present |
| 15/10/2023 | Cabinet | Present |
| 17/09/2023 | Cabinet | Present |
| 10/09/2023 | Shareholder Cabinet Committee | Present |
| 30/08/2023 | Council | Absent |
| 25/07/2023 | Council | Present |
| 09/07/2023 | Cabinet | Present |
| 20/06/2023 | Council | Present |
| 18/06/2023 | Cabinet | Absent |
| 11/06/2023 | Shareholder Cabinet Committee | Present |
| 21/05/2023 | Council | Present |
| 21/05/2023 | Council | Present |
| 17/04/2023 | Cabinet | Present |
| 23/03/2023 | Cabinet | Present |
| 22/03/2023 | Council | Present |
| 13/03/2023 | Cabinet | Present |
| 22/02/2023 | Council | Present |
| 13/02/2023 | Cabinet | Absent |
| 25/01/2023 | Council | Present |
| 16/01/2023 | Cabinet | Present |
| 19/12/2022 | Cabinet | Present |
| 07/12/2022 | Council | Present |
| 07/12/2022 | Council | Present |
| 05/12/2022 | Cabinet | Present |
| 14/11/2022 | Cabinet | Present |
| 07/11/2022 | Shareholder Cabinet Committee | Present |
| 16/10/2022 | Cabinet | Present |
| 11/10/2022 | Council | Present |
| 11/10/2022 | Council | Present |
| 29/09/2022 | Cabinet | Present |
| 01/09/2022 | Employment Committee | Present |
| 26/07/2022 | Council | Present |
| 10/07/2022 | Cabinet | Absent |
| 21/06/2022 | Council | Present |
| 19/06/2022 | Cabinet | Present |
| 12/06/2022 | Shareholder Cabinet Committee | Present |
| 22/05/2022 | Council | Present |
| 22/05/2022 | Council | Present |
| 22/05/2022 | Council | Present |
| 18/04/2022 | Cabinet | Absent |
| 14/03/2022 | Cabinet | Present |
| 02/03/2022 | Council | Present |
| 28/02/2022 | Shareholder Cabinet Committee | Present |
| 21/02/2022 | Cabinet | Present |
| 31/01/2022 | Cabinet | Present |
| 26/01/2022 | Council | Present |
| 10/01/2022 | Cabinet | Present |
| 16/12/2021 | Council | In Attendance |
| 15/12/2021 | Shareholder Cabinet Committee | Present |
| 08/12/2021 | Council | Present |
| 08/12/2021 | Council | Present |
| 29/11/2021 | Cabinet | Present |
| 15/11/2021 | Cabinet | Present |
| 10/11/2021 | Council | Present |
| 24/10/2021 | Cabinet | Absent |
| 12/09/2021 | Shareholder Cabinet Committee | Present |
| 27/07/2021 | Council | Absent |
| 27/07/2021 | Council | Absent |
| 11/07/2021 | Cabinet | Present |
| 22/06/2021 | Council | Present |
| 20/06/2021 | Cabinet | Present |
| 13/06/2021 | Shareholder Cabinet Committee | Absent |
| 25/05/2021 | Council | Present |
| 25/05/2021 | Council | Present |
| 03/03/2021 | Council | Present |
| 01/03/2021 | Shareholder Cabinet Committee | Present |
| 23/02/2021 | Cabinet | Present |
| 27/01/2021 | Council | Present |
| 18/01/2021 | Cabinet | Present |
| 09/12/2020 | Council | Present |
| 30/11/2020 | Cabinet | Present |
| 16/11/2020 | Cabinet | Present |
| 09/11/2020 | Shareholder Cabinet Committee | Present |
| 26/10/2020 | Cabinet | Present |
| 20/10/2020 | Council | Present |
| 20/09/2020 | Cabinet | Present |
| 13/09/2020 | Shareholder Cabinet Committee | Present |
| 28/07/2020 | Council | Present |
| 28/07/2020 | Council | Present |
| 12/07/2020 | Cabinet | Present |
| 21/06/2020 | Cabinet | Present |
| 10/05/2020 | Cabinet | Present |
| 04/03/2020 | Council | Present |
| 02/03/2020 | Shareholder Cabinet Committee | Present |
| 25/02/2020 | Cabinet | Present |
| 05/02/2020 | Council | Present |
| 03/02/2020 | Cabinet | Present |
| 27/01/2020 | Shareholder Cabinet Committee | Present |
| 15/01/2020 | Council | Present |
| 13/01/2020 | Cabinet | Present |
| 20/12/2019 | Cabinet | Absent |
| 18/11/2019 | Cabinet | Present |
| 04/11/2019 | Cabinet | Present |
| 15/10/2019 | Council | Present |
| 15/10/2019 | Council | Absent |
| 22/09/2019 | Cabinet | Absent |
| 15/09/2019 | Shareholder Cabinet Committee | Present |
| 23/07/2019 | Council | Present |
| 14/07/2019 | Cabinet | Present |
| 23/06/2019 | Shareholder Cabinet Committee | Absent |
| 16/06/2019 | Cabinet | Present |
| 19/05/2019 | Council | Present |
| 19/05/2019 | Council | Present |
| 25/03/2019 | Cabinet | Present |
| 06/03/2019 | Council | Present |
| 25/02/2019 | Cabinet | Present |
| 04/02/2019 | Cabinet | Present |
| 23/01/2019 | Council | Present |
| 23/01/2019 | Council | Present |
| 17/12/2018 | Cabinet | Present |
| 12/12/2018 | Council | Present |
| 03/12/2018 | Cabinet | Present |
| 19/11/2018 | Cabinet | Present |
| 16/10/2018 | Council | Present |
| 14/10/2018 | Cabinet | Present |
| 23/09/2018 | Cabinet | Present |
| 24/07/2018 | Council | Present |
| 22/07/2018 | Cabinet | Present |
| 15/07/2018 | Cabinet | Present |
| 10/06/2018 | Cabinet | Present |
| 20/05/2018 | Council | Present |
| 20/05/2018 | Council | Present |
| 12/03/2018 | Health Scrutiny Committee | Present |
| 07/03/2018 | Council | Present |
| 05/03/2018 | Growth, Environment and Resources Scrutiny Committee | Present |
| 20/02/2018 | Joint Meeting of the Scrutiny Committees | Present |
| 24/01/2018 | Council | Present |
| 10/01/2018 | Growth, Environment and Resources Scrutiny Committee | Present |
| 08/01/2018 | Health Scrutiny Committee | Present |
| 13/12/2017 | Council | Present |
| 13/12/2017 | Council | Present |
| 29/11/2017 | Joint Meeting of the Scrutiny Committees | Present |
| 06/11/2017 | Health Scrutiny Committee | Present |
| 01/11/2017 | Growth, Environment and Resources Scrutiny Committee | Present |
| 10/10/2017 | Council | Present |
| 24/09/2017 | Audit Committee | Expected |
| 19/09/2017 | Growth, Environment and Resources Scrutiny Committee | Present |
| 03/09/2017 | Health Scrutiny Committee | Present |
| 28/08/2017 | Growth, Environment and Resources Scrutiny Committee | Present |
| 25/07/2017 | Council | Present |
| 18/07/2017 | Council | Present |
| 03/07/2017 | Planning and Environmental Protection Committee | Present |
| 27/06/2017 | Growth, Environment and Resources Scrutiny Committee | Present |
| 19/06/2017 | Council | Present |
| 18/06/2017 | Health Scrutiny Committee | Present |
| 21/05/2017 | Council | Present |
| 21/05/2017 | Council | Present |
| 11/04/2017 | Council | Present |
| 15/03/2017 | Growth, Environment and Resources Scrutiny Committee | Absent |
| 14/03/2017 | Health Scrutiny Committee | Present |
| 08/03/2017 | Council | Present |
| 27/02/2017 | Joint Health Scrutiny Committee – Collaboration of HHCT & PSHFT | Expected |
| 08/02/2017 | Joint Meeting of the Scrutiny Committees | Present |
| 25/01/2017 | Council | Present |
| 16/01/2017 | Growth, Environment and Resources Scrutiny Committee | Present |
| 10/01/2017 | Health Scrutiny Committee | Present |
| 14/12/2016 | Council | Absent |
| 14/12/2016 | Council | Absent |
| 17/11/2016 | Council | Present |
| 16/11/2016 | Joint Meeting of the Scrutiny Committees and Commissions | Present |
| 15/11/2016 | Scrutiny Commission for Health Issues | Present |
| 09/11/2016 | Joint Health Scrutiny Committee – Collaboration of HHCT & PSHFT | Expected |
| 24/10/2016 | Sustainable Growth and Environment Capital Scrutiny Committee | Present |
| 16/10/2016 | Joint Health Scrutiny Committee – Collaboration of HHCT & PSHFT | Expected |
| 11/10/2016 | Council | Present |
| 14/09/2016 | Scrutiny Commission for Health Issues | Present |
| 07/09/2016 | Sustainable Growth and Environment Capital Scrutiny Committee | Present |
| 18/07/2016 | Scrutiny Commission for Health Issues | Present |
| 13/07/2016 | Sustainable Growth and Environment Capital Scrutiny Committee | Present |
| 12/07/2016 | Council | Present |
| 26/06/2016 | Council | Present |
| 22/05/2016 | Council | Present |
| 22/05/2016 | Council | Present |
| 14/04/2015 | Council | Present |
| 06/04/2015 | Cabinet | Absent |
| 26/03/2015 | Health and Wellbeing Board | Present |
| 20/03/2015 | Cabinet | Present |
| 04/03/2015 | Council | Present |
| 04/03/2015 | Council | Present |
| 23/02/2015 | Cabinet | Present |
| 12/02/2015 | Employment Committee | Present |
| 02/02/2015 | Cabinet | Present |
| 28/01/2015 | Council | Present |
| 27/01/2015 | Employment Committee | Absent |
| 22/01/2015 | Employment Committee | Present |
| 19/01/2015 | Cabinet | Absent |
| 07/01/2015 | Health and Wellbeing Board | Present |
| 17/12/2014 | Council | Present |
| 15/12/2014 | Cabinet | Present |
| 11/12/2014 | Health and Wellbeing Board | Present |
| 04/12/2014 | Employment Committee | Absent |
| 24/11/2014 | Cabinet | Present |
| 20/11/2014 | Employment Committee | Present |
| 10/11/2014 | Planning Review Committee | Absent |
| 07/10/2014 | Council | Present |
| 24/09/2014 | Health and Wellbeing Board | Present |
| 21/09/2014 | Cabinet | Present |
| 10/09/2014 | Employment Committee | Present |
| 02/09/2014 | Employment Committee | Present |
| 27/08/2014 | Employment Committee | Present |
| 27/07/2014 | Cabinet | Present |
| 22/07/2014 | Council | Present |
| 22/07/2014 | Council | Present |
| 16/07/2014 | Health and Wellbeing Board | Present |
| 02/07/2014 | Employment Committee | Present |
| 29/06/2014 | Cabinet | Present |
| 15/06/2014 | Council | Present |
| 15/06/2014 | Council | Present |
Data last updated: 23 February 2026