Back to all councils
Peterborough City Council
All councillors
Showing 59 of 59 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 11/11 | 4 | 100% | Good | |
| 2 | 21/21 | 4 | 100% | Good | |
| 3 | 29/29 | 5 | 100% | Good | |
| 4 | 18/18 | 3 | 100% | Good | |
| 5 | 22/22 | 7 | 100% | Good | |
| 6 | 11/11 | 1 | 100% | Good | |
| 7 | 2/2 | 4 | 100% | Good | |
| 8 | 12/12 | 2 | 100% | Good | |
| 9 | 30/30 | 7 | 100% | Good | |
| 10 | 26/26 | 5 | 100% | Good | |
| 11 | 24/24 | 8 | 100% | Good | |
| 12 | 22/23 | 8 | 96% | Good | |
| 13 | 21/22 | 4 | 95% | Good | |
| 14 | 21/22 | 4 | 95% | Good | |
| 15 | 17/18 | 3 | 94% | Good | |
| 16 | 17/18 | 5 | 94% | Good | |
| 17 | 26/28 | 5 | 93% | Good | |
| 18 | 26/28 | 8 | 93% | Good | |
| 19 | 26/28 | 5 | 93% | Good | |
| 20 | 20/22 | 7 | 91% | Good | |
| 21 | 21/23 | 5 | 91% | Good | |
| 22 | 19/21 | 6 | 90% | Good | |
| 23 | 19/21 | 4 | 90% | Good | |
| 24 | 17/19 | 7 | 89% | Fair | |
| 25 | 17/19 | 5 | 89% | Fair | |
| 26 | 22/25 | 6 | 88% | Fair | |
| 27 | 15/17 | 6 | 88% | Fair | |
| 28 | 14/16 | 3 | 88% | Fair | |
| 29 | 14/16 | 3 | 88% | Fair | |
| 30 | 13/15 | 3 | 87% | Fair | |
| 31 | 13/15 | 1 | 87% | Fair | |
| 32 | 27/31 | 8 | 87% | Fair | |
| 33 | 19/22 | 4 | 86% | Fair | |
| 34 | 12/14 | 5 | 86% | Fair | |
| 35 | 22/26 | 8 | 85% | Fair | |
| 36 | 17/20 | 5 | 85% | Fair | |
| 37 | 17/20 | 7 | 85% | Fair | |
| 38 | 16/19 | 7 | 84% | Fair | |
| 39 | 19/23 | 5 | 83% | Fair | |
| 40 | 14/17 | 3 | 82% | Fair | |
| 41 | 17/21 | 7 | 81% | Fair | |
| 42 | 22/27 | 10 | 81% | Fair | |
| 43 | 17/21 | 4 | 81% | Fair | |
| 44 | 12/15 | 4 | 80% | Fair | |
| 45 | 16/20 | 5 | 80% | Fair | |
| 46 | 19/25 | 8 | 76% | Fair | |
| 47 | 22/30 | 8 | 73% | Low | |
| 48 | 12/17 | 3 | 71% | Low | |
| 49 | 12/17 | 5 | 71% | Low | |
| 50 | 12/17 | 5 | 71% | Low | |
| 51 | 13/19 | 5 | 68% | Low | |
| 52 | 12/18 | 4 | 67% | Low | |
| 53 | 15/23 | 6 | 65% | Low | |
| 54 | 7/11 | 1 | 64% | Low | |
| 55 | 11/18 | 5 | 61% | Low | |
| 56 | 10/17 | 1 | 59% | Low | |
| 57 | 6/11 | 1 | 55% | Low | |
| 58 | 8/17 | 2 | 47% | Poor | |
| 59 | 9/20 | 5 | 45% | Poor |


























































