Back to all councils
London Borough of Newham
All wards
24 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Beckton | 77% | - | |
| Boleyn | 60% | - | |
| Canning Town North | 72% | - | |
| Canning Town South | 62% | - | |
| Custom House | 80% | - | |
| East Ham | 83% | - | |
| East Ham South | 70% | - | |
| Forest Gate North | Rachel Tripp (Labour) Liz Cronin (Labour) | 76% | - |
| Forest Gate South | 56% | - | |
| Green Street East | 88% | - | |
| Green Street West | 64% | - | |
| Little Ilford | 82% | - | |
| Manor Park | 37% | - | |
| Maryland | Melanie Onovo (Labour) Carolyn Corben (Labour) | 56% | - |
| Plaistow North | 70% | - | |
| Plaistow South | 65% | - | |
| Plaistow West and Canning Town East | 66% | - | |
| Plashet | Zuber Gulamussen (Unknown) Pushpa Dipaklal Makwana (Labour) | 66% | - |
| Royal Albert | Canon Ann Easter (Labour) Anthony McAlmont (Labour) | 88% | - |
| Royal Victoria | Stephen Brayshaw (Labour) Caroline Oladapo (Labour) | 71% | - |
| Stratford | 59% | - | |
| Stratford Olympic Park | Nate Higgins (Green) Danny Keeling (Green) | 83% | - |
| Wall End | 58% | - | |
| West Ham | 81% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.