Back to London Borough of Newham
West Ham
Ward in London Borough of Newham · ONS Code: E05013927
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
1298
crimes in 2025-12
Monthly Average
1400
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 1298 | Violent Crime (277) |
| 2025-11 | 1402 | Violent Crime (325) |
| 2025-10 | 1501 | Anti Social Behaviour (325) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 887 | 296 |
| Anti Social Behaviour | 838 | 279 |
| Theft From The Person | 538 | 179 |
| Other Theft | 394 | 131 |
| Shoplifting | 332 | 111 |
| Vehicle Crime | 320 | 107 |
| Drugs | 227 | 76 |
| Public Order | 153 | 51 |
| Criminal Damage Arson | 147 | 49 |
| Robbery | 137 | 46 |
| Burglary | 129 | 43 |
| Bicycle Theft | 46 | 15 |
| Other Crime | 34 | 11 |
| Possession Of Weapons | 19 | 6 |
Demographics
This ward contains 8 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


