Back to London Borough of Newham
East Ham
Ward in London Borough of Newham · ONS Code: E05013909
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
1118
crimes in 2025-12
Monthly Average
1206
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 1118 | Violent Crime (295) |
| 2025-11 | 1124 | Violent Crime (276) |
| 2025-10 | 1375 | Violent Crime (325) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 896 | 299 |
| Anti Social Behaviour | 672 | 224 |
| Theft From The Person | 395 | 132 |
| Vehicle Crime | 359 | 120 |
| Other Theft | 269 | 90 |
| Drugs | 215 | 72 |
| Shoplifting | 204 | 68 |
| Public Order | 160 | 53 |
| Robbery | 142 | 47 |
| Criminal Damage Arson | 142 | 47 |
| Burglary | 88 | 29 |
| Other Crime | 34 | 11 |
| Possession Of Weapons | 21 | 7 |
| Bicycle Theft | 20 | 7 |
Demographics
This ward contains 8 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


