Back to London Borough of Newham
Custom House
Ward in London Borough of Newham · ONS Code: E05013908
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
882
crimes in 2025-12
Monthly Average
949
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 882 | Violent Crime (229) |
| 2025-11 | 912 | Violent Crime (221) |
| 2025-10 | 1053 | Violent Crime (277) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 727 | 242 |
| Anti Social Behaviour | 482 | 161 |
| Vehicle Crime | 361 | 120 |
| Other Theft | 282 | 94 |
| Shoplifting | 169 | 56 |
| Theft From The Person | 150 | 50 |
| Criminal Damage Arson | 134 | 45 |
| Public Order | 125 | 42 |
| Burglary | 124 | 41 |
| Drugs | 116 | 39 |
| Robbery | 106 | 35 |
| Other Crime | 37 | 12 |
| Bicycle Theft | 17 | 6 |
| Possession Of Weapons | 17 | 6 |
Demographics
This ward contains 9 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


