Back to Northumberland County Council
Conservative · Cramlington Eastfield ward · Northumberland County Council
Committee Attendance
Attendance breakdown across 13 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| County Council | 9 | 9 | 100% |
| Communities and Place OSC | 5 | 6 | 83% |
| Health and Well-being Board | 4 | 5 | 80% |
| Health and Wellbeing OSC | 5 | 5 | 100% |
| Cramlington, Bedlington & Seaton Valley Community Partnership | 2 | 3 | 67% |
| Rights of Way Committee | 3 | 3 | 100% |
| Licensing and Regulatory Subcommittee | 2 | 2 | 100% |
| Licensing Committee | 2 | 2 | 100% |
| Licensing & Regulatory Committee | 2 | 2 | 100% |
| Licensing Hearing | 2 | 2 | 100% |
| Corporate Services and Economic Growth OSC | 1 | 1 | 100% |
| Northumberland Cycling, Walking and Wheeling Board | 1 | 1 | 100% |
| Cramlington, Bedlington and Seaton Valley Local Area Committee | 1 | 1 | 100% |
Summary
- Total meetings
- 42
- Committees/meeting types
- 13
- Most attended
- County Council
Data last updated: 25 March 2026