| February 2026 |
| 19/02/2026 | Licensing and Regulatory Subcommittee | Present |
| 18/02/2026 | County Council | Present |
| 12/02/2026 | Health and Well-being Board | Present |
| 11/02/2026 | Licensing Committee | Present |
| 11/02/2026 | Licensing & Regulatory Committee | Present |
| 02/02/2026 | Corporate Services and Economic Growth OSC | In Attendance |
| January 2026 |
| 28/01/2026 | Communities and Place OSC | Present |
| 14/01/2026 | County Council | Present |
| 06/01/2026 | Health and Wellbeing OSC | Present |
| December 2025 |
| 17/12/2025 | Rights of Way Committee | Present |
| 17/12/2025 | Communities and Place OSC | Present |
| 11/12/2025 | Licensing Hearing | Present |
| 03/12/2025 | Cramlington, Bedlington & Seaton Valley Community Partnership | Present |
| November 2025 |
| 26/11/2025 | Communities and Place OSC | Present |
| 13/11/2025 | Health and Well-being Board | Present |
| 11/11/2025 | Health and Wellbeing OSC | Present |
| 05/11/2025 | County Council | Present |
| October 2025 |
| 21/10/2025 | Licensing & Regulatory Committee | Present |
| 21/10/2025 | Rights of Way Committee | Present |
| 21/10/2025 | Licensing Committee | Present |
| 15/10/2025 | Northumberland Cycling, Walking and Wheeling Board | Present (Virtual) |
| 08/10/2025 | Health and Well-being Board | Absent |
| September 2025 |
| 23/09/2025 | Communities and Place OSC | Absent |
| 23/09/2025 | Cramlington, Bedlington & Seaton Valley Community Partnership | Absent |
| 10/09/2025 | Licensing Hearing | Present |
| 09/09/2025 | County Council | Present |
| 01/09/2025 | Health and Wellbeing OSC | Present |