Back to all councilsBack to all committees
Northumberland County Council
Health and Wellbeing OSC
Northumberland County Council
Total Meetings
7
Avg Attendance
81%
Members
13
Last Meeting
30 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
13 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Trevor Michael Austin | Reform UK | 4 | 4 | 100% |
| Georgina Emma Rowley Hill | Independent Group | 7 | 7 | 100% |
| Arty Hume | Reform UK | 1 | 1 | 100% |
| Isabel Hunter | Liberal Democrats | 6 | 7 | 86% |
| Mark Morris | Conservative | 5 | 6 | 83% |
| Veronica Jones | Conservative | 5 | 6 | 83% |
| Vicky Oakley | Labour | 5 | 6 | 83% |
| Karl Andrew Green | Reform UK | 5 | 6 | 83% |
| Alan Smith | Conservative | 5 | 6 | 83% |
| Daniel James Carr | Conservative | 4 | 6 | 67% |
| Pauline Davidson | Reform UK | 4 | 6 | 67% |
| Sonia Simm | Reform UK | 0 | 1 | 0% |
| Eve Louise Chicken | Conservative | 0 | 1 | 0% |
Meeting History
7 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Mon, 30 Mar 2026 | 8 | 10 | 80% |
| Tue, 3 Mar 2026 | 10 | 11 | 91% |
| Tue, 6 Jan 2026 | 7 | 10 | 70% |
| Tue, 11 Nov 2025 | 8 | 10 | 80% |
| Mon, 1 Sept 2025 | 9 | 9 | 100% |
| Mon, 21 Jul 2025 | 7 | 10 | 70% |
| Mon, 31 Mar 2025 | 2 | 3 | 67% |
Data last updated: 5 May 2026