Back to all councilsBack to all committees
Northumberland County Council
Licensing and Regulatory Subcommittee
Northumberland County Council
Total Meetings
2
Avg Attendance
89%
Members
8
Last Meeting
19 Feb
Committee Members
8 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| David Gary FitzGerald | Reform UK | 1 | 1 | 100% |
| Trevor Cessford | Conservative | 2 | 2 | 100% |
| Scott Amery | Reform UK | 1 | 1 | 100% |
| Alan Smith | Conservative | 1 | 1 | 100% |
| Les Bowman | Labour | 1 | 1 | 100% |
| David Lee Bawn | Conservative | 1 | 1 | 100% |
| Barry Elliott | Reform UK | 1 | 1 | 100% |
| Richard Robert Dodd | Conservative | 0 | 1 | 0% |
Meeting History
2 meetings on record
Data last updated: 23 February 2026