Back to all councils
Stroud District Council
All councillors
Showing 51 of 51 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 13/13 | 2 | 100% | Good | |
| 2 | 17/17 | 3 | 100% | Good | |
| 3 | 17/17 | 4 | 100% | Good | |
| 4 | 9/9 | 2 | 100% | Good | |
| 5 | 10/10 | 2 | 100% | Good | |
| 6 | 1/1 | 0 | 100% | Good | |
| 7 | 11/11 | 2 | 100% | Good | |
| 8 | 12/12 | 2 | 100% | Good | |
| 9 | 23/24 | 4 | 96% | Good | |
| 10 | 15/16 | 3 | 94% | Good | |
| 11 | 16/17 | 3 | 94% | Good | |
| 12 | 13/14 | 2 | 93% | Good | |
| 13 | 13/14 | 2 | 93% | Good | |
| 14 | 11/12 | 2 | 92% | Good | |
| 15 | 11/12 | 2 | 92% | Good | |
| 16 | 10/11 | 2 | 91% | Good | |
| 17 | 9/10 | 2 | 90% | Good | |
| 18 | 9/10 | 2 | 90% | Good | |
| 19 | 19/21 | 4 | 90% | Good | |
| 20 | 9/10 | 2 | 90% | Good | |
| 21 | 16/18 | 3 | 89% | Fair | |
| 22 | 22/25 | 4 | 88% | Fair | |
| 23 | 21/24 | 4 | 88% | Fair | |
| 24 | 14/16 | 3 | 88% | Fair | |
| 25 | 15/17 | 4 | 88% | Fair | |
| 26 | 15/17 | 3 | 88% | Fair | |
| 27 | 12/14 | 2 | 86% | Fair | |
| 28 | 16/19 | 3 | 84% | Fair | |
| 29 | 10/12 | 2 | 83% | Fair | |
| 30 | 9/11 | 2 | 82% | Fair | |
| 31 | 9/11 | 2 | 82% | Fair | |
| 32 | 8/10 | 3 | 80% | Fair | |
| 33 | 12/15 | 3 | 80% | Fair | |
| 34 | 8/10 | 2 | 80% | Fair | |
| 35 | 15/19 | 3 | 79% | Fair | |
| 36 | 15/19 | 3 | 79% | Fair | |
| 37 | 11/14 | 2 | 79% | Fair | |
| 38 | 13/17 | 3 | 76% | Fair | |
| 39 | 9/12 | 2 | 75% | Fair | |
| 40 | 9/12 | 2 | 75% | Fair | |
| 41 | 8/12 | 2 | 67% | Low | |
| 42 | 8/12 | 2 | 67% | Low | |
| 43 | 7/11 | 2 | 64% | Low | |
| 44 | 7/11 | 2 | 64% | Low | |
| 45 | 9/16 | 3 | 56% | Low | |
| 46 | 5/11 | 2 | 45% | Poor | |
| 47 | 6/14 | 2 | 43% | Poor | |
| 48 | 4/10 | 2 | 40% | Poor | |
| 49 | 4/10 | 2 | 40% | Poor | |
| 50 | 6/17 | 3 | 35% | Poor | |
| 51 | 1/9 | 2 | 11% | Poor |

















































