Back to Stroud District Council

Rodborough
Ward in Stroud District Council · ONS Code: E05013194
Councillors

Labour

Labour
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
35
crimes in 2025-12
Monthly Average
62
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 35 | Anti Social Behaviour (13) |
| 2025-11 | 64 | Anti Social Behaviour (16) |
| 2025-10 | 87 | Anti Social Behaviour (23) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Anti Social Behaviour | 52 | 17 |
| Violent Crime | 42 | 14 |
| Criminal Damage Arson | 17 | 6 |
| Public Order | 16 | 5 |
| Vehicle Crime | 13 | 4 |
| Other Theft | 12 | 4 |
| Shoplifting | 12 | 4 |
| Drugs | 10 | 3 |
| Burglary | 7 | 2 |
| Possession Of Weapons | 2 | 1 |
| Robbery | 1 | 0 |
| Other Crime | 1 | 0 |
| Bicycle Theft | 1 | 0 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.