Back to Stroud District Council
Stroud Trinity
Ward in Stroud District Council · ONS Code: E05013197
Councillors

Green Party
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
113
crimes in 2025-12
Monthly Average
143
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 113 | Violent Crime (40) |
| 2025-11 | 140 | Violent Crime (33) |
| 2025-10 | 176 | Violent Crime (55) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 128 | 43 |
| Anti Social Behaviour | 95 | 32 |
| Shoplifting | 60 | 20 |
| Criminal Damage Arson | 26 | 9 |
| Vehicle Crime | 25 | 8 |
| Public Order | 24 | 8 |
| Other Theft | 20 | 7 |
| Burglary | 19 | 6 |
| Drugs | 16 | 5 |
| Other Crime | 5 | 2 |
| Robbery | 4 | 1 |
| Possession Of Weapons | 4 | 1 |
| Bicycle Theft | 3 | 1 |
Demographics
This ward contains 1 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.