Back to Stroud District Council


Hardwicke
Ward in Stroud District Council · ONS Code: E05013190
Councillors

Conservative and Unionist Party

Conservative and Unionist Party

Conservative and Unionist Party
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
34
crimes in 2025-12
Monthly Average
33
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 34 | Violent Crime (12) |
| 2025-11 | 34 | Violent Crime (20) |
| 2025-10 | 31 | Violent Crime (16) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 48 | 16 |
| Anti Social Behaviour | 19 | 6 |
| Public Order | 8 | 3 |
| Criminal Damage Arson | 7 | 2 |
| Other Theft | 6 | 2 |
| Other Crime | 6 | 2 |
| Possession Of Weapons | 2 | 1 |
| Burglary | 1 | 0 |
| Drugs | 1 | 0 |
| Shoplifting | 1 | 0 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.