Back to all councils
Ribble Valley Borough Council
All meetings
66 meetings recorded
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| March 2026 | |||
| 24/03/2026 | Licensing | 0/15 | 0% |
| 20/03/2026 | Sub-Committee of the Licensing Committee | 3/3 | 100% |
| 19/03/2026 | Health and Housing | 14/15 | 93% |
| 18/03/2026 | Personnel | 9/9 | 100% |
| 12/03/2026 | Planning and Development | 12/15 | 80% |
| 10/03/2026 | Community Services | 13/15 | 87% |
| 03/03/2026 | Council | 38/40 | 95% |
| February 2026 | |||
| 10/02/2026 | Policy and Finance | 14/15 | 93% |
| 05/02/2026 | Planning and Development | 14/15 | 93% |
| 04/02/2026 | Accounts and Audit | 8/11 | 73% |
| January 2026 | |||
| 29/01/2026 | Parish Councils Liaison | 12/13 | 92% |
| 27/01/2026 | Licensing | 14/15 | 93% |
| 22/01/2026 | Economic Development | 14/15 | 93% |
| 20/01/2026 | Policy and Finance | 14/15 | 93% |
| 15/01/2026 | Health and Housing | 12/15 | 80% |
| 14/01/2026 | Personnel | 9/9 | 100% |
| 08/01/2026 | Planning and Development | 13/15 | 87% |
| 06/01/2026 | Community Services | 13/15 | 87% |
| December 2025 | |||
| 09/12/2025 | Council | 35/40 | 88% |
| November 2025 | |||
| 27/11/2025 | Planning and Development | 13/15 | 87% |
| 26/11/2025 | Council | 35/40 | 88% |
| 20/11/2025 | Economic Development | 12/15 | 80% |
| 19/11/2025 | Accounts and Audit | 9/11 | 82% |
| 13/11/2025 | Sub-Committee of the Licensing Committee | 3/3 | 100% |
| 13/11/2025 | Parish Councils Liaison | 9/13 | 69% |
| 11/11/2025 | Policy and Finance | 13/15 | 87% |
| 04/11/2025 | Licensing | 11/15 | 73% |
| October 2025 | |||
| 30/10/2025 | Health and Housing | 12/15 | 80% |
| 29/10/2025 | Personnel | 9/9 | 100% |
| 22/10/2025 | Planning and Development | 12/15 | 80% |
| 20/10/2025 | Community Services | 14/15 | 93% |
| 13/10/2025 | Council | 39/40 | 98% |
| September 2025 | |||
| 28/09/2025 | Policy and Finance | 9/15 | 60% |
| 23/09/2025 | Accounts and Audit | 9/11 | 82% |
| 17/09/2025 | Planning and Development | 11/15 | 73% |
| 17/09/2025 | Sub-Committee of the Licensing Committee | 3/3 | 100% |
| 17/09/2025 | Sub-committee - Policy & Finance | 4/4 | 100% |
| 15/09/2025 | Policy and Finance | 11/15 | 73% |
| 03/09/2025 | Economic Development | 13/15 | 87% |
| 01/09/2025 | Licensing | 14/15 | 93% |
| August 2025 | |||
| 27/08/2025 | Health and Housing | 13/15 | 87% |
| 26/08/2025 | Personnel | 7/9 | 78% |
| 20/08/2025 | Planning and Development | 12/15 | 80% |
| 18/08/2025 | Community Services | 12/15 | 80% |
| July 2025 | |||
| 23/07/2025 | Planning and Development | 14/15 | 93% |
| 15/07/2025 | Sub-committee - Policy & Finance | 3/4 | 75% |
| 14/07/2025 | Council | 36/40 | 90% |
| June 2025 | |||
| 25/06/2025 | Planning and Development | 15/15 | 100% |
| 24/06/2025 | Accounts and Audit | 8/11 | 73% |
| 18/06/2025 | Parish Councils Liaison | 12/13 | 92% |
| 16/06/2025 | Policy and Finance | 11/15 | 73% |
| 11/06/2025 | Economic Development | 10/15 | 67% |
| 04/06/2025 | Health and Housing | 11/15 | 73% |
| 03/06/2025 | Personnel | 7/9 | 78% |
| May 2025 | |||
| 28/05/2025 | Planning and Development | 13/15 | 87% |
| 26/05/2025 | Community Services | 12/15 | 80% |
| 12/05/2025 | Council | 38/40 | 95% |
| April 2025 | |||
| 28/04/2025 | Council | 35/39 | 90% |
| 16/04/2025 | Planning and Development | 13/14 | 93% |
| 15/04/2025 | Accounts and Audit | 8/11 | 73% |
| 09/04/2025 | Parish Councils Liaison | 10/13 | 77% |
| March 2025 | |||
| 31/03/2025 | Policy and Finance | 11/15 | 73% |
| 27/03/2025 | Economic Development | 9/15 | 60% |
| 25/03/2025 | Licensing | 13/15 | 87% |
| 20/03/2025 | Health and Housing | 9/14 | 64% |
| 19/03/2025 | Personnel | 9/9 | 100% |
Data last updated: 25 March 2026