Back to all councilsBack to all committees
Peterborough City Council
Growth, Environment and Resources Scrutiny Committee
Peterborough City Council
Total Meetings
29
Avg Attendance
95%
Members
15
Last Meeting
1 Mar
Committee Members
15 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Mohammed Farooq | Peterborough First | 7 | 7 | 100% |
| Judy Fox | Peterborough First | 28 | 28 | 100% |
| Shabina Qayyum | Labour and Cooperative Party | 2 | 2 | 100% |
| John Howard | Conservative | 10 | 10 | 100% |
| John Fox | Peterborough First | 5 | 5 | 100% |
| Simon Barkham | Independent | 1 | 1 | 100% |
| Asif Shaheed | Liberal Democrats | 1 | 1 | 100% |
| Steve Allen | Conservative | 1 | 1 | 100% |
| Ray Bisby | Peterborough First | 1 | 1 | 100% |
| Chris Harper | Peterborough First | 25 | 26 | 96% |
| Heather Skibsted | Green Party | 15 | 16 | 94% |
| Chris Wiggin | Liberal Democrats | 15 | 16 | 94% |
| Marco Cereste | Conservative | 7 | 8 | 88% |
| Nicola Day | Green Party | 5 | 6 | 83% |
| Mohammed Jamil | Labour and Cooperative Party | 4 | 5 | 80% |
Meeting History
29 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Tue, 1 Mar 2022 | 4 | 5 | 80% | View |
| Tue, 15 Feb 2022 | 5 | 5 | 100% | View |
| Thu, 6 Jan 2022 | 3 | 3 | 100% | View |
| Wed, 3 Nov 2021 | 4 | 5 | 80% | View |
| Tue, 7 Sept 2021 | 6 | 6 | 100% | View |
| Tue, 6 Jul 2021 | 5 | 5 | 100% | View |
| Tue, 23 Mar 2021 | 6 | 6 | 100% | View |
| Wed, 10 Mar 2021 | 5 | 5 | 100% | View |
| Wed, 13 Jan 2021 | 5 | 5 | 100% | View |
| Tue, 10 Nov 2020 | 5 | 5 | 100% | View |
| Sun, 27 Sept 2020 | 6 | 6 | 100% | View |
| Wed, 11 Mar 2020 | 5 | 5 | 100% | View |
| Wed, 8 Jan 2020 | 5 | 5 | 100% | View |
| Wed, 6 Nov 2019 | 5 | 5 | 100% | View |
| Tue, 3 Sept 2019 | 4 | 6 | 67% | View |
| Tue, 9 Jul 2019 | 5 | 5 | 100% | View |
| Wed, 13 Mar 2019 | 4 | 4 | 100% | View |
| Wed, 9 Jan 2019 | 4 | 4 | 100% | View |
| Wed, 7 Nov 2018 | 3 | 3 | 100% | View |
| Tue, 4 Sept 2018 | 4 | 4 | 100% | View |
| Tue, 3 Jul 2018 | 3 | 3 | 100% | View |
| Mon, 5 Mar 2018 | 3 | 3 | 100% | View |
| Wed, 10 Jan 2018 | 4 | 4 | 100% | View |
| Wed, 1 Nov 2017 | 3 | 3 | 100% | View |
| Tue, 19 Sept 2017 | 4 | 4 | 100% | View |
| Mon, 28 Aug 2017 | 5 | 5 | 100% | View |
| Tue, 27 Jun 2017 | 4 | 4 | 100% | View |
| Wed, 15 Mar 2017 | 2 | 4 | 50% | View |
| Mon, 16 Jan 2017 | 6 | 6 | 100% | View |
Data last updated: 23 February 2026