Back to all councils
Neath Port Talbot Council
All councillors
Showing 60 of 60 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 26/26 | 5 | 100% | Good | |
| 2 | 20/20 | 5 | 100% | Good | |
| 3 | 25/25 | 6 | 100% | Good | |
| 4 | 24/24 | 5 | 100% | Good | |
| 5 | 11/11 | 4 | 100% | Good | |
| 6 | 12/12 | 3 | 100% | Good | |
| 7 | 67/68 | 13 | 99% | Good | |
| 8 | 35/36 | 7 | 97% | Good | |
| 9 | 48/50 | 9 | 96% | Good | |
| 10 | 25/26 | 6 | 96% | Good | |
| 11 | 39/41 | 8 | 95% | Good | |
| 12 | 38/41 | 7 | 93% | Good | |
| 13 | Labour and Co-operative Party / Llafur a'r Blaid Gydweithredol Gwaun-Cae-Gurwen and Lower Brynaman | 43/46 | 8 | 93% | Good |
| 14 | 24/26 | 8 | 92% | Good | |
| 15 | 11/12 | 5 | 92% | Good | |
| 16 | 55/60 | 8 | 92% | Good | |
| 17 | 48/53 | 7 | 91% | Good | |
| 18 | 21/23 | 4 | 91% | Good | |
| 19 | 27/30 | 8 | 90% | Good | |
| 20 | 28/31 | 8 | 90% | Good | |
| 21 | 36/40 | 7 | 90% | Good | |
| 22 | 31/35 | 6 | 89% | Fair | |
| 23 | 25/28 | 7 | 89% | Fair | |
| 24 | 17/19 | 4 | 89% | Fair | |
| 25 | 16/18 | 4 | 89% | Fair | |
| 26 | 14/16 | 3 | 88% | Fair | |
| 27 | 17/20 | 5 | 85% | Fair | |
| 28 | 10/12 | 2 | 83% | Fair | |
| 29 | 24/29 | 7 | 83% | Fair | |
| 30 | Labour and Co-operative Party / Llafur a'r Blaid Gydweithredol Gwaun-Cae-Gurwen and Lower Brynaman | 29/36 | 9 | 81% | Fair |
| 31 | 24/30 | 6 | 80% | Fair | |
| 32 | 35/44 | 5 | 80% | Fair | |
| 33 | 23/29 | 5 | 79% | Fair | |
| 34 | 46/58 | 9 | 79% | Fair | |
| 35 | 28/36 | 10 | 78% | Fair | |
| 36 | 18/23 | 3 | 78% | Fair | |
| 37 | 43/56 | 9 | 77% | Fair | |
| 38 | 15/20 | 5 | 75% | Fair | |
| 39 | 32/43 | 9 | 74% | Low | |
| 40 | 19/26 | 4 | 73% | Low | |
| 41 | 12/17 | 4 | 71% | Low | |
| 42 | 14/20 | 5 | 70% | Low | |
| 43 | 20/29 | 6 | 69% | Low | |
| 44 | 17/25 | 3 | 68% | Low | |
| 45 | 23/34 | 8 | 68% | Low | |
| 46 | 20/30 | 5 | 67% | Low | |
| 47 | 12/18 | 4 | 67% | Low | |
| 48 | 13/20 | 4 | 65% | Low | |
| 49 | 18/29 | 4 | 62% | Low | |
| 50 | 22/36 | 5 | 61% | Low | |
| 51 | 24/45 | 7 | 53% | Low | |
| 52 | 14/27 | 4 | 52% | Low | |
| 53 | 15/29 | 6 | 52% | Low | |
| 54 | 25/49 | 7 | 51% | Low | |
| 55 | 22/44 | 10 | 50% | Low | |
| 56 | 3/7 | 1 | 43% | Poor | |
| 57 | 4/10 | 2 | 40% | Poor | |
| 58 | 6/16 | 2 | 38% | Poor | |
| 59 | 6/18 | 5 | 33% | Poor | |
| 60 | 2/8 | 2 | 25% | Poor |



























































