Back to Neath Port Talbot Council


Neath East
Ward in Neath Port Talbot Council · ONS Code: W05001703
Councillors

Plaid Cymru- Party of Wales

Welsh Labour / Llafur Cymru

Independent
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
173
crimes in 2025-12
Monthly Average
185
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 173 | Violent Crime (100) |
| 2025-11 | 183 | Violent Crime (89) |
| 2025-10 | 199 | Violent Crime (97) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 286 | 95 |
| Public Order | 71 | 24 |
| Anti Social Behaviour | 66 | 22 |
| Criminal Damage Arson | 35 | 12 |
| Other Theft | 24 | 8 |
| Shoplifting | 21 | 7 |
| Drugs | 17 | 6 |
| Other Crime | 13 | 4 |
| Vehicle Crime | 7 | 2 |
| Burglary | 5 | 2 |
| Possession Of Weapons | 5 | 2 |
| Theft From The Person | 3 | 1 |
| Robbery | 2 | 1 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.