| March 2026 |
| 24/03/2026 | Planning Committee | 8/13 | |
| 24/03/2026 | South West Wales Corporate Joint Committee | 1/1 | |
| 24/03/2026 | Governance and Audit Committee | 6/8 | |
| 19/03/2026 | Single Cabinet Member Decisions - Finance, Performance and Social Justice | 0/1 | |
| 19/03/2026 | Social Services Scrutiny Committee | 10/15 | |
| 18/03/2026 | Cabinet | 13/21 | |
| 18/03/2026 | Single Cabinet Member Decisions - Adult Social Services and Health | 0/1 | |
| 17/03/2026 | Education Scrutiny Committee | 10/12 | |
| 13/03/2026 | Visible Services and Streetscene Scrutiny Committee | 15/18 | |
| 12/03/2026 | Cabinet | 8/20 | |
| 12/03/2026 | Single Cabinet Member Decisions - Strategic Planning, Transport and Connectivity | 0/1 | |
| 10/03/2026 | South West Wales Corporate Joint Committee - Overview and Scrutiny Sub-Committee | 2/3 | |
| 09/03/2026 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 09/03/2026 | General Licensing Committee | 12/13 | |
| 06/03/2026 | Culture, Connection and Place Scrutiny Committee | 12/16 | |
| 05/03/2026 | Social Services Scrutiny Committee | 0/12 | |
| 05/03/2026 | Council | 45/55 | |
| 04/03/2026 | Cabinet | 12/22 | |
| 03/03/2026 | Planning Committee | 8/12 | |
| 03/03/2026 | South West Wales Corporate Joint Committee - Strategic Planning Sub-Committee | 2/2 | |
| 02/03/2026 | South West Wales Corporate Joint Committee - Energy Sub-Committee | 0/1 | |
| 02/03/2026 | General Licensing Committee | 8/13 | |
| 02/03/2026 | South West Wales Corporate Joint Committee - Economic Well Being and Regional Economic Development Sub-Committee | 1/1 | |
| February 2026 |
| 26/02/2026 | Council | 33/55 | |
| 26/02/2026 | Performance and Resources Scrutiny Committee | 12/15 | |
| 23/02/2026 | Personnel Committee | 0/11 | |
| 19/02/2026 | Single Cabinet Member Decisions - Finance, Performance and Social Justice | 0/1 | |
| 19/02/2026 | Education Scrutiny Committee | 0/11 | |
| 16/02/2026 | Registration and Licensing Committee | 0/15 | |
| 16/02/2026 | Licensing and Gambling Acts Committee | 0/15 | |
| 16/02/2026 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 16/02/2026 | General Licensing Committee | 12/15 | |
| 16/02/2026 | Standards Committee | 4/5 | |
| 12/02/2026 | Single Cabinet Member Decisions - Strategic Planning, Transport and Connectivity | 0/1 | |
| 10/02/2026 | Planning Committee | 12/17 | |
| 06/02/2026 | Appeals Panel | 5/5 | |
| 05/02/2026 | Performance and Resources Scrutiny Committee | 12/16 | |
| 04/02/2026 | Cabinet | 14/24 | |
| January 2026 |
| 28/01/2026 | Council | 48/60 | |
| 27/01/2026 | South West Wales Corporate Joint Committee | 1/1 | |
| 26/01/2026 | General Licensing Committee | 9/15 | |
| 26/01/2026 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 23/01/2026 | Culture, Connection and Place Scrutiny Committee | 14/16 | |
| 22/01/2026 | Social Services Scrutiny Committee | 13/20 | |
| 20/01/2026 | Governance and Audit Committee | 6/8 | |
| 20/01/2026 | Planning Committee | 13/16 | |
| 19/01/2026 | Registration and Licensing Committee | 0/15 | |
| 19/01/2026 | Licensing and Gambling Acts Committee | 0/15 | |
| 19/01/2026 | General Licensing Committee | 12/15 | |
| 19/01/2026 | South West Wales Corporate Joint Committee - Overview and Scrutiny Sub-Committee | 3/3 | |
| 15/01/2026 | Single Cabinet Member Decisions - Finance, Performance and Social Justice | 0/1 | |
| 15/01/2026 | Performance and Resources Scrutiny Committee | 10/17 | |
| 15/01/2026 | South West Wales Corporate Joint Committee | 1/1 | |
| 15/01/2026 | Cabinet | 10/23 | |
| 14/01/2026 | South West Wales Corporate Joint Committee - Regional Transport Sub-Committee | 1/2 | |
| 13/01/2026 | South West Wales Corporate Joint Committee - Overview and Scrutiny Sub-Committee | 3/3 | |
| 13/01/2026 | Swansea Bay City Region Joint Scrutiny Committee | 2/3 | |
| 12/01/2026 | Margam Crematorium Joint Committee | 4/5 | |
| 12/01/2026 | Statutory Licensing Sub-Committee | 3/3 | |
| 09/01/2026 | Visible Services and Streetscene Scrutiny Committee | 15/19 | |
| 08/01/2026 | Education Scrutiny Committee | 12/15 | |
| 07/01/2026 | Cabinet | 13/23 | |
| 06/01/2026 | South West Wales Corporate Joint Committee - Strategic Planning Sub-Committee | 2/2 | |
| 05/01/2026 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 05/01/2026 | South West Wales Corporate Joint Committee - Economic Well Being and Regional Economic Development Sub-Committee | 1/1 | |
| 05/01/2026 | South West Wales Corporate Joint Committee - Energy Sub-Committee | 0/1 | |
| December 2025 |
| 22/12/2025 | Licensing and Gambling Acts Committee | 0/15 | |
| 22/12/2025 | Registration and Licensing Committee | 0/15 | |
| 17/12/2025 | Council | 47/60 | |
| 16/12/2025 | Cabinet | 12/23 | |
| 16/12/2025 | Single Cabinet Member Decisions - Streetscene | 0/1 | |
| 15/12/2025 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 15/12/2025 | General Licensing Committee | 11/15 | |
| 12/12/2025 | Culture, Connection and Place Scrutiny Committee | 13/16 | |
| 12/12/2025 | Statutory Licensing Sub-Committee | 3/3 | |
| 11/12/2025 | Single Cabinet Member Decisions - Strategic Planning, Transport and Connectivity | 0/1 | |
| 11/12/2025 | Social Services Scrutiny Committee | 12/18 | |
| 09/12/2025 | Planning Committee | 12/15 | |
| 04/12/2025 | Single Cabinet Member Decisions - Finance, Performance and Social Justice | 0/1 | |
| 04/12/2025 | Performance and Resources Scrutiny Committee | 13/17 | |
| 01/12/2025 | Personnel Committee | 0/11 | |
| November 2025 |
| 28/11/2025 | Visible Services and Streetscene Scrutiny Committee | 14/16 | |
| 27/11/2025 | South West Wales Corporate Joint Committee | 1/1 | |
| 27/11/2025 | Education Scrutiny Committee | 12/14 | |
| 26/11/2025 | Cabinet | 12/23 | |
| 25/11/2025 | Social Services Scrutiny Committee | 15/17 | |
| 24/11/2025 | General Licensing Committee | 8/15 | |
| 24/11/2025 | Registration and Licensing Committee | 0/15 | |
| 24/11/2025 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 24/11/2025 | Licensing and Gambling Acts Committee | 0/15 | |
| 18/11/2025 | South West Wales Corporate Joint Committee | 1/1 | |
| 18/11/2025 | Planning Committee | 12/15 | |
| 18/11/2025 | South West Wales Corporate Joint Committee | 1/1 | |
| 17/11/2025 | Democratic Services Committee | 9/13 | |
| 14/11/2025 | Culture, Connection and Place Scrutiny Committee | 12/16 | |
| 13/11/2025 | Single Cabinet Member Decisions - Strategic Planning, Transport and Connectivity | 0/1 | |
| 12/11/2025 | Statutory Licensing Sub-Committee | 3/3 | |
| 11/11/2025 | Swansea Bay City Region Joint Scrutiny Committee | 3/3 | |
| 11/11/2025 | South West Wales Corporate Joint Committee - Overview and Scrutiny Sub-Committee | 3/3 | |
| 07/11/2025 | Single Cabinet Member Decisions - Finance, Performance and Social Justice | 0/1 | |
| 05/11/2025 | Council | 58/60 | |
| 04/11/2025 | South West Wales Corporate Joint Committee - Regional Transport Sub-Committee | 1/1 | |
| 03/11/2025 | South West Wales Corporate Joint Committee - Energy Sub-Committee | 0/1 | |
| 03/11/2025 | South West Wales Corporate Joint Committee - Economic Well Being and Regional Economic Development Sub-Committee | 1/1 | |
| 03/11/2025 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| October 2025 |
| 31/10/2025 | Culture, Connection and Place Scrutiny Committee | 17/20 | |
| 30/10/2025 | Social Services Scrutiny Committee | 15/18 | |
| 29/10/2025 | Cabinet | 18/27 | |
| 28/10/2025 | Governance and Audit Committee | 5/8 | |
| 27/10/2025 | Licensing and Gambling Acts Committee | 0/15 | |
| 27/10/2025 | Registration and Licensing Committee | 0/15 | |
| 27/10/2025 | General Licensing Committee | 9/15 | |
| 22/10/2025 | Performance and Resources Scrutiny Committee | 13/17 | |
| 21/10/2025 | Appeals Panel | 5/6 | |
| 20/10/2025 | Single Cabinet Member Decisions - Children and Family Services | 0/1 | |
| 20/10/2025 | South West Wales Corporate Joint Committee | 1/1 | |
| 19/10/2025 | Standards Committee | 5/6 | |
| 16/10/2025 | Visible Services and Streetscene Scrutiny Committee | 14/16 | |
| 16/10/2025 | South West Wales Corporate Joint Committee | 1/1 | |
| 15/10/2025 | Single Cabinet Member Decisions - Strategic Planning, Transport and Connectivity | 0/1 | |
| 15/10/2025 | Education Scrutiny Committee | 11/16 | |
| 13/10/2025 | Social Services Scrutiny Committee | 13/18 | |
| 12/10/2025 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 12/10/2025 | General Licensing Committee | 10/15 | |
| 09/10/2025 | Culture, Connection and Place Scrutiny Committee | 11/16 | |
| 06/10/2025 | Margam Crematorium Joint Committee | 4/5 | |
| 06/10/2025 | Swansea Bay City Region Joint Scrutiny Committee | 3/3 | |
| 05/10/2025 | General Licensing Committee | 10/15 | |
| 02/10/2025 | Single Cabinet Member Decisions - Finance, Performance and Social Justice | 0/1 | |
| September 2025 |
| 30/09/2025 | Cabinet | 16/26 | |
| 29/09/2025 | Appeals Panel | 5/5 | |
| 28/09/2025 | Social Services Scrutiny Committee | 13/17 | |
| 28/09/2025 | Personnel Committee | 0/11 | |
| 28/09/2025 | Licensing and Gambling Acts Committee | 0/15 | |
| 28/09/2025 | Registration and Licensing Committee | 0/15 | |
| 22/09/2025 | South West Wales Corporate Joint Committee | 1/1 | |
| 21/09/2025 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 18/09/2025 | Culture, Connection and Place Scrutiny Committee | 11/14 | |
| 17/09/2025 | Education Scrutiny Committee | 9/12 | |
| 17/09/2025 | Single Cabinet Member Decisions - Strategic Planning, Transport and Connectivity | 0/1 | |
| 16/09/2025 | Council | 50/60 | |
| 11/09/2025 | Single Cabinet Member Decisions - Finance, Performance and Social Justice | 0/1 | |
| 11/09/2025 | Single Cabinet Member Decisions - Climate Change and Economic Growth | 0/1 | |
| 08/09/2025 | Standards Committee | 2/2 | |
| 08/09/2025 | Governance and Audit Committee | 4/7 | |
| 07/09/2025 | Performance and Resources Scrutiny Committee | 19/20 | |
| 04/09/2025 | Visible Services and Streetscene Scrutiny Committee | 9/15 | |
| 03/09/2025 | Social Services Scrutiny Committee | 14/16 | |
| 02/09/2025 | Cabinet | 7/24 | |
| 01/09/2025 | South West Wales Corporate Joint Committee - Strategic Planning Sub-Committee | 2/2 | |
| August 2025 |
| 31/08/2025 | Statutory Licensing Committee | 10/13 | |
| 31/08/2025 | General Licensing Committee | 11/13 | |
| 31/08/2025 | Licensing and Gambling Acts Committee | 0/14 | |
| 31/08/2025 | South West Wales Corporate Joint Committee - Economic Well Being and Regional Economic Development Sub-Committee | 1/2 | |
| 31/08/2025 | Registration and Licensing Committee | 0/14 | |
| 31/08/2025 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 31/08/2025 | South West Wales Corporate Joint Committee - Energy Sub-Committee | 0/1 | |
| 27/08/2025 | South West Wales Corporate Joint Committee | 1/1 | |
| 25/08/2025 | Planning Committee | 12/15 | |
| 13/08/2025 | Single Cabinet Member Decisions - Strategic Planning, Transport and Connectivity | 0/1 | |
| 10/08/2025 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 10/08/2025 | Statutory Licensing Sub-Committee | 3/3 | |
| 04/08/2025 | Planning Committee | 10/13 | |
| 03/08/2025 | Registration and Licensing Committee | 0/14 | |
| 03/08/2025 | Cabinet | 15/24 | |
| 03/08/2025 | General Licensing Committee | 6/13 | |
| 03/08/2025 | Licensing and Gambling Acts Committee | 0/14 | |
| July 2025 |
| 31/07/2025 | Single Cabinet Member Decisions - Finance, Performance and Social Justice | 0/1 | |
| 30/07/2025 | Social Services Scrutiny Committee | 0/11 | |
| 27/07/2025 | Cabinet | 10/22 | |
| 24/07/2025 | Visible Services and Streetscene Scrutiny Committee | 24/26 | |
| 20/07/2025 | Statutory Licensing Sub-Committee | 3/3 | |
| 20/07/2025 | Democratic Services Committee | 8/12 | |
| 20/07/2025 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 16/07/2025 | Education Scrutiny Committee | 8/12 | |
| 15/07/2025 | Cabinet | 6/21 | |
| 14/07/2025 | Governance and Audit Committee | 4/7 | |
| 10/07/2025 | Culture, Connection and Place Scrutiny Committee | 11/14 | |
| 09/07/2025 | Single Cabinet Member Decisions - Strategic Planning, Transport and Connectivity | 0/1 | |
| 09/07/2025 | South West Wales Corporate Joint Committee | 1/1 | |
| 08/07/2025 | Council | 40/54 | |
| 06/07/2025 | Licensing and Gambling Acts Committee | 0/14 | |
| 06/07/2025 | General Licensing Committee | 10/13 | |
| 06/07/2025 | Registration and Licensing Committee | 0/14 | |
| 02/07/2025 | Social Services Scrutiny Committee | 0/11 | |
| 01/07/2025 | Swansea Bay City Region Joint Scrutiny Committee | 3/3 | |
| 01/07/2025 | South West Wales Corporate Joint Committee - Overview and Scrutiny Sub-Committee | 3/3 | |
| June 2025 |
| 30/06/2025 | Planning Committee | 13/14 | |
| 29/06/2025 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 29/06/2025 | Performance and Resources Scrutiny Committee | 12/17 | |
| 29/06/2025 | Personnel Committee | 0/11 | |
| 26/06/2025 | Visible Services and Streetscene Scrutiny Committee | 16/19 | |
| 26/06/2025 | Single Cabinet Member Decisions - Climate Change and Economic Growth | 0/1 | |
| 24/06/2025 | Cabinet | 15/21 | |
| 23/06/2025 | South West Wales Corporate Joint Committee - Regional Transport Sub-Committee | 1/1 | |
| 10/06/2025 | Council | 41/54 | |
| 10/06/2025 | Performance and Resources Scrutiny Committee | 10/14 | |
| 09/06/2025 | Margam Crematorium Joint Committee | 4/5 | |
| 09/06/2025 | Single Cabinet Member Decisions - Streetscene | 0/1 | |
| 08/06/2025 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 08/06/2025 | Registration and Licensing Committee | 0/14 | |
| 08/06/2025 | General Licensing Committee | 7/13 | |
| 08/06/2025 | Licensing and Gambling Acts Committee | 0/14 | |
| 04/06/2025 | Single Cabinet Member Decisions - Strategic Planning, Transport and Connectivity | 0/1 | |
| 03/06/2025 | Cabinet | 11/21 | |
| 02/06/2025 | Planning Committee | 9/11 | |
| May 2025 |
| 29/05/2025 | Single Cabinet Member Decisions - Climate Change and Economic Growth | 0/1 | |
| 29/05/2025 | Single Cabinet Member Decisions - Finance, Performance and Social Justice | 0/1 | |
| 26/05/2025 | South West Wales Corporate Joint Committee | 1/1 | |
| 20/05/2025 | Cabinet | 10/21 | |
| 19/05/2025 | Planning Committee | 7/11 | |
| 19/05/2025 | Governance and Audit Committee | 5/10 | |
| 18/05/2025 | Licensing and Gambling Acts Sub Committee | 0/3 | |
| 18/05/2025 | South West Wales Corporate Joint Committee - Strategic Planning Sub-Committee | 2/2 | |
| 15/05/2025 | Visible Services and Streetscene Scrutiny Committee | 0/14 | |
| 12/05/2025 | Swansea Bay City Region Joint Scrutiny Committee | 0/3 | |
| 11/05/2025 | Registration and Licensing Committee | 9/14 | |
| 07/05/2025 | Annual Meeting of Council | 42/49 | |
| 07/05/2025 | Licensing and Gambling Acts Committee | 0/14 | |
| 07/05/2025 | Cabinet | 8/21 | |
| 05/05/2025 | South West Wales Corporate Joint Committee - Economic Well Being and Regional Economic Development Sub-Committee | 1/1 | |
| 05/05/2025 | Environment, Regeneration and Streetscene Services Scrutiny Committee | 11/14 | |
| April 2025 |
| 30/04/2025 | Social Services, Housing and Community Safety Scrutiny Committee | 11/12 | |
| 29/04/2025 | Cabinet | 8/21 | |
| 27/04/2025 | South West Wales Corporate Joint Committee - Energy Sub-Committee | 1/1 | |
| 27/04/2025 | Democratic Services Committee | 11/12 | |
| 23/04/2025 | Special Appointments Committee | 7/11 | |
| 21/04/2025 | Planning Committee | 9/11 | |
| 15/04/2025 | Special Appointments Committee | 9/11 | |
| 14/04/2025 | Margam Crematorium Joint Committee | 5/5 | |
| 13/04/2025 | Registration and Licensing Committee | 10/14 | |
| 09/04/2025 | Education, Skills and Wellbeing Scrutiny Committee | 11/15 | |
| 08/04/2025 | Cabinet | 12/21 | |
| 07/04/2025 | Social Services, Housing and Community Safety Scrutiny Committee | 10/12 | |
| 06/04/2025 | Standards Committee | 2/2 | |
| 03/04/2025 | Environment, Regeneration and Streetscene Services Scrutiny Committee | 10/14 | |
| 02/04/2025 | Community, Finance and Strategic Leadership Scrutiny Committee | 12/17 | |
| 01/04/2025 | Council | 39/53 | |
| March 2025 |
| 19/03/2025 | Appeals Panel | 4/4 | |
| 19/03/2025 | South West Wales Corporate Joint Committee | 1/2 | |
| 19/03/2025 | Cabinet | 8/15 | |
| 18/03/2025 | Swansea Bay City Region Joint Scrutiny Committee | 2/2 | |