Back to Neath Port Talbot Council

Aberavon
Ward in Neath Port Talbot Council · ONS Code: W05001679
Councillors

Plaid Cymru- Party of Wales

Welsh Labour / Llafur Cymru
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
164
crimes in 2025-12
Monthly Average
179
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 164 | Violent Crime (68) |
| 2025-11 | 163 | Violent Crime (69) |
| 2025-10 | 210 | Violent Crime (81) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 218 | 73 |
| Shoplifting | 71 | 24 |
| Public Order | 67 | 22 |
| Anti Social Behaviour | 58 | 19 |
| Criminal Damage Arson | 38 | 13 |
| Other Theft | 25 | 8 |
| Vehicle Crime | 21 | 7 |
| Drugs | 16 | 5 |
| Other Crime | 8 | 3 |
| Burglary | 5 | 2 |
| Possession Of Weapons | 5 | 2 |
| Robbery | 3 | 1 |
| Bicycle Theft | 1 | 0 |
| Theft From The Person | 1 | 0 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.