Back to all councils
Merthyr Tydfil County Borough Council
All councillors
Showing 30 of 30 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | Dowlais and Pant Community Independents | 42/42 | 6 | 100% | Good |
| 2 | Labour Party | 14/14 | 3 | 100% | Good |
| 3 | Labour Party | 46/47 | 9 | 98% | Good |
| 4 | Labour Party | 34/35 | 9 | 97% | Good |
| 5 | Independent Group | 35/36 | 7 | 97% | Good |
| 6 | Reform UK | 22/23 | 5 | 96% | Good |
| 7 | Labour Party | 40/42 | 9 | 95% | Good |
| 8 | Labour Party | 36/38 | 6 | 95% | Good |
| 9 | Independent Group | 33/35 | 8 | 94% | Good |
| 10 | Independent Group | 29/31 | 7 | 94% | Good |
| 11 | Independent Group | 37/40 | 7 | 93% | Good |
| 12 | Labour Party | 28/30 | 5 | 93% | Good |
| 13 | Labour Party | 41/44 | 9 | 93% | Good |
| 14 | Independent Group | 27/29 | 8 | 93% | Good |
| 15 | Dowlais and Pant Community Independents | 21/23 | 5 | 91% | Good |
| 16 | Labour Party | 26/29 | 4 | 90% | Good |
| 17 | Labour Party | 26/29 | 3 | 90% | Good |
| 18 | Labour Party | 36/40 | 7 | 90% | Good |
| 19 | Labour Party | 25/28 | 6 | 89% | Fair |
| 20 | Independent | 24/27 | 3 | 89% | Fair |
| 21 | 23/26 | 8 | 88% | Fair | |
| 22 | Labour Party | 46/52 | 11 | 88% | Fair |
| 23 | Labour Party | 27/31 | 3 | 87% | Fair |
| 24 | Independent | 24/29 | 7 | 83% | Fair |
| 25 | Independent Group | 18/23 | 6 | 78% | Fair |
| 26 | Labour Party | 17/22 | 4 | 77% | Fair |
| 27 | Independent Group | 13/19 | 4 | 68% | Low |
| 28 | Independent Group | 11/21 | 5 | 52% | Low |
| 29 | Independent | 6/15 | 2 | 40% | Poor |
| 30 | Independent | 6/22 | 6 | 27% | Poor |





























