Back to all councils
Merthyr Tydfil County Borough Council
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
29 of 274 Councils
Councillors
30
Overall
88%
Average
86%
Median
92%
Perfect (100%)
3
Below 75%
4
Attendance trend by party
Labour Party
Independent Group
Independent
Dowlais and Pant Community Independents
Reform UK
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Labour Party(14)
93%
Independent Group(9)
86%
Independent(3)
55%
Dowlais and Pant Community Independents(2)
97%
Reform UK(2)
88%
Attendance distribution
90-100%
19
80-89%
5
70-79%
2
60-69%
1
Below 60%
3
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 20%
- 46%
- 55%
All councillors
Showing 30 of 30 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | Labour Party | 46/46 | 100% | Good |
| 2 | Labour Party | 13/13 | 100% | Good |
| 3 | Dowlais and Pant Community Independents | 41/41 | 100% | Good |
| 4 | Labour Party | 33/34 | 97% | Good |
| 5 | Independent Group | 28/29 | 97% | Good |
| 6 | Independent Group | 36/37 | 97% | Good |
| 7 | Labour Party | 34/35 | 97% | Good |
| 8 | Labour Party | 26/27 | 96% | Good |
| 9 | Reform UK | 22/23 | 96% | Good |
| 10 | Labour Party | 38/40 | 95% | Good |
| 11 | Independent Group | 33/35 | 94% | Good |
| 12 | Labour Party | 25/27 | 93% | Good |
| 13 | Labour Party | 39/42 | 93% | Good |
| 14 | Independent Group | 28/30 | 93% | Good |
| 15 | Labour Party | 25/27 | 93% | Good |
| 16 | Dowlais and Pant Community Independents | 20/22 | 91% | Good |
| 17 | Labour Party | 45/50 | 90% | Good |
| 18 | Independent Group | 36/40 | 90% | Good |
| 19 | Labour Party | 26/29 | 90% | Good |
| 20 | Labour Party | 33/37 | 89% | Fair |
| 21 | 22/25 | 88% | Fair | |
| 22 | Independent | 22/25 | 88% | Fair |
| 23 | Labour Party | 24/28 | 86% | Fair |
| 24 | Reform UK | 21/26 | 81% | Fair |
| 25 | Labour Party | 17/22 | 77% | Fair |
| 26 | Independent Group | 18/24 | 75% | Fair |
| 27 | Independent Group | 11/17 | 65% | Low |
| 28 | Independent Group | 12/22 | 55% | Low |
| 29 | Independent | 6/13 | 46% | Poor |
| 30 | Independent | 4/20 | 20% | Poor |





























