Back to all councilsBack to all committees
Merthyr Tydfil County Borough Council
Full Council
Merthyr Tydfil County Borough Council
Total Meetings
15
Avg Attendance
83%
Members
30
Last Meeting
24 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
30 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Bill Smith | Labour Party | 14 | 15 | 93% |
| Gillian Preston | Labour Party | 14 | 15 | 93% |
| David Hughes | Reform UK | 14 | 15 | 93% |
| Andrew Barry | Independent | 14 | 15 | 93% |
| Paula Layton | Dowlais and Pant Community Independents | 14 | 15 | 93% |
| John Thomas | Independent Group | 14 | 15 | 93% |
| Brent Carter | Labour Party | 14 | 15 | 93% |
| Declan Sammon | Dowlais and Pant Community Independents | 14 | 15 | 93% |
| Lisa Mytton | Independent Group | 14 | 15 | 93% |
| Darren Roberts | Labour Party | 14 | 15 | 93% |
| Ian Thomas | Labour Party | 14 | 15 | 93% |
| Michelle Jones | Independent Group | 14 | 15 | 93% |
| Gareth Richards | Labour Party | 14 | 15 | 93% |
| Jamie Scriven | Independent | 13 | 15 | 87% |
| Geraint Thomas | Independent Group | 13 | 15 | 87% |
| Clive Jones | Labour Party | 13 | 15 | 87% |
| Lee Davies | Independent Group | 13 | 15 | 87% |
| Ernie Galsworthy | Labour Party | 13 | 15 | 87% |
| Anna Williams- Price | Labour Party | 13 | 15 | 87% |
| Louise Minett-Vokes | Labour Party | 13 | 15 | 87% |
| Scott Thomas | Labour Party | 12 | 15 | 80% |
| Claire Jones | Independent Group | 12 | 15 | 80% |
| David Isaac | Labour Party | 12 | 15 | 80% |
| David Jones | Labour Party | 12 | 15 | 80% |
| Gareth Lewis | Labour Party | 12 | 15 | 80% |
| Clive Tovey | Independent Group | 12 | 15 | 80% |
| Michelle Symonds | Independent Group | 10 | 15 | 67% |
| Julia Jenkins | Independent Group | 7 | 15 | 47% |
| Kevin Gibbs | Independent | 6 | 15 | 40% |
| Jeremy Davies | Independent | 6 | 15 | 40% |
Meeting History
15 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Tue, 24 Mar 2026 | 24 | 30 | 80% |
| Wed, 4 Mar 2026 | 29 | 30 | 97% |
| Mon, 23 Feb 2026 | 27 | 30 | 90% |
| Wed, 11 Feb 2026 | 27 | 30 | 90% |
| Wed, 14 Jan 2026 | 29 | 30 | 97% |
| Wed, 3 Dec 2025 | 26 | 30 | 87% |
| Wed, 12 Nov 2025 | 29 | 30 | 97% |
| Tue, 7 Oct 2025 | 27 | 30 | 90% |
| Tue, 9 Sept 2025 | 28 | 30 | 93% |
| Tue, 15 Jul 2025 | 24 | 30 | 80% |
| Tue, 8 Jul 2025 | 24 | 30 | 80% |
| Tue, 10 Jun 2025 | 27 | 30 | 90% |
| Wed, 21 May 2025 | 25 | 30 | 83% |
| Tue, 1 Apr 2025 | 28 | 30 | 93% |
| Mon, 24 Mar 2025 | 0 | 30 | 0% |
Data last updated: 5 May 2026