Back to Aberdeenshire Council
Pre-determination Hearing
03/06/2025 · Aberdeenshire Council
Total Expected
34
Present
17
Absent
17
Attendance Rate
50%
Attendance (34 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Scottish Conservative and Unionist | Ward 18 - Stonehaven and Lower Deeside | Present | |
| Scottish Liberal Democrats | Ward 08 - Mid-Formartine | Present (Virtual) | |
| Scottish Liberal Democrats | Ward 04 - Central Buchan | Present | |
| Scottish Liberal Democrats | Ward 06 - Peterhead South and Cruden | Present | |
| Scottish National Party | Ward 18 - Stonehaven and Lower Deeside | Present (Virtual) | |
| Independent | Ward 05 - Peterhead North and Rattray | Present | |
| Scottish National Party | Ward 04 - Central Buchan | Present (Virtual) | |
| Independent | Ward 06 - Peterhead South and Cruden | Present (Virtual) | |
| Scottish Conservative and Unionist | Ward 04 - Central Buchan | Present (Virtual) | |
| Scottish Liberal Democrats | Ward 09 - Ellon and District | Present (Virtual) | |
| Independent | Ward 12 - East Garioch | Present (Virtual) | |
| Scottish National Party | Ward 05 - Peterhead North and Rattray | Present (Virtual) | |
| Scottish Liberal Democrats | Ward 11 - Inverurie and District | Present (Virtual) | |
| Scottish Conservative and Unionist | Ward 05 - Peterhead North and Rattray | Present | |
| Scottish Liberal Democrats | Ward 17 - North Kincardine | Present (Virtual) | |
| Scottish Conservative and Unionist | Ward 04 - Central Buchan | Present (Virtual) | |
| Scottish National Party | Ward 06 - Peterhead South and Cruden | Present | |
| Reform UK | Ward 05 - Peterhead North and Rattray | Absent | |
| Scottish National Party | Ward 17 - North Kincardine | Absent | |
| Scottish Conservative and Unionist | Ward 08 - Mid-Formartine | Absent | |
| Scottish Conservative and Unionist | Ward 19 - Mearns | Absent | |
| Independent | Ward 15 - Aboyne, Upper Deeside and Donside | Absent | |
| Scottish National Party | Ward 12 - East Garioch | Absent | |
| Scottish National Party | Ward 01 - Banff and District | Absent | |
| Scottish Liberal Democrats | Ward 13 - Westhill and District | Absent | |
| Scottish Liberal Democrats | Ward 14 - Huntly, Strathbogie and Howe of Alford | Absent | |
| Reform UK | Ward 01 - Banff and District | Absent | |
| Independent | Ward 08 - Mid-Formartine | Absent | |
| Scottish Conservative and Unionist | Ward 02 - Troup | Absent | |
| Independent | Ward 14 - Huntly, Strathbogie and Howe of Alford | Absent | |
| Scottish Conservative and Unionist | Ward 13 - Westhill and District | Absent | |
| Scottish National Party | Ward 02 - Troup | Absent | |
| Scottish Conservative and Unionist | Ward 10 - West Garioch | Absent | |
| Scottish Conservative and Unionist | Ward 18 - Stonehaven and Lower Deeside | Absent |
Data last updated: 25 March 2026