Back to all councils
Epsom and Ewell Borough Council
All councillors
Showing 35 of 35 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 16/16 | 100% | Good | |
| 2 | 28/28 | 100% | Good | |
| 3 | 19/19 | 100% | Good | |
| 4 | 31/31 | 100% | Good | |
| 5 | 15/15 | 100% | Good | |
| 6 | 18/18 | 100% | Good | |
| 7 | 16/16 | 100% | Good | |
| 8 | 11/11 | 100% | Good | |
| 9 | 14/14 | 100% | Good | |
| 10 | 26/26 | 100% | Good | |
| 11 | 30/31 | 97% | Good | |
| 12 | 22/23 | 96% | Good | |
| 13 | 21/22 | 95% | Good | |
| 14 | 18/19 | 95% | Good | |
| 15 | 15/16 | 94% | Good | |
| 16 | 16/17 | 94% | Good | |
| 17 | 14/15 | 93% | Good | |
| 18 | 14/15 | 93% | Good | |
| 19 | 21/23 | 91% | Good | |
| 20 | 19/21 | 90% | Good | |
| 21 | 19/21 | 90% | Good | |
| 22 | 16/18 | 89% | Fair | |
| 23 | 15/17 | 88% | Fair | |
| 24 | 13/15 | 87% | Fair | |
| 25 | 11/13 | 85% | Fair | |
| 26 | 14/17 | 82% | Fair | |
| 27 | 18/22 | 82% | Fair | |
| 28 | 11/14 | 79% | Fair | |
| 29 | 8/11 | 73% | Low | |
| 30 | 10/14 | 71% | Low | |
| 31 | 7/11 | 64% | Low | |
| 32 | 8/13 | 62% | Low | |
| 33 | 8/16 | 50% | Low | |
| 34 | 9/24 | 38% | Poor | |
| 35 | 3/9 | 33% | Poor |


































