Back to all councils
Epsom and Ewell Borough Council
All councillors
Showing 35 of 35 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 30/30 | 8 | 100% | Good | |
| 2 | 16/16 | 4 | 100% | Good | |
| 3 | 19/19 | 1 | 100% | Good | |
| 4 | 33/33 | 8 | 100% | Good | |
| 5 | 17/17 | 3 | 100% | Good | |
| 6 | 10/10 | 1 | 100% | Good | |
| 7 | 27/27 | 7 | 100% | Good | |
| 8 | 15/15 | 4 | 100% | Good | |
| 9 | 19/19 | 5 | 100% | Good | |
| 10 | 32/33 | 8 | 97% | Good | |
| 11 | 22/23 | 5 | 96% | Good | |
| 12 | 23/24 | 6 | 96% | Good | |
| 13 | 21/22 | 3 | 95% | Good | |
| 14 | 17/18 | 8 | 94% | Good | |
| 15 | 15/16 | 4 | 94% | Good | |
| 16 | 15/16 | 3 | 94% | Good | |
| 17 | 15/16 | 4 | 94% | Good | |
| 18 | 16/17 | 4 | 94% | Good | |
| 19 | 14/15 | 5 | 93% | Good | |
| 20 | 23/25 | 4 | 92% | Good | |
| 21 | 22/24 | 5 | 92% | Good | |
| 22 | 19/21 | 6 | 90% | Good | |
| 23 | 21/24 | 5 | 88% | Fair | |
| 24 | 13/15 | 3 | 87% | Fair | |
| 25 | 15/18 | 4 | 83% | Fair | |
| 26 | 18/22 | 6 | 82% | Fair | |
| 27 | 11/14 | 3 | 79% | Fair | |
| 28 | 8/11 | 2 | 73% | Low | |
| 29 | 9/13 | 2 | 69% | Low | |
| 30 | 10/15 | 5 | 67% | Low | |
| 31 | 7/11 | 5 | 64% | Low | |
| 32 | 8/14 | 3 | 57% | Low | |
| 33 | 9/18 | 4 | 50% | Low | |
| 34 | 9/25 | 4 | 36% | Poor | |
| 35 | 2/8 | 1 | 25% | Poor |


































