Back to Epsom and Ewell Borough Council
College Ward
Ward in Epsom and Ewell Borough Council · ONS Code: E05004293
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
433
crimes in 2025-12
Monthly Average
452
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 433 | Violent Crime (116) |
| 2025-11 | 460 | Violent Crime (126) |
| 2025-10 | 462 | Violent Crime (118) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 360 | 120 |
| Anti Social Behaviour | 309 | 103 |
| Shoplifting | 193 | 64 |
| Vehicle Crime | 107 | 36 |
| Public Order | 81 | 27 |
| Other Theft | 73 | 24 |
| Criminal Damage Arson | 68 | 23 |
| Burglary | 57 | 19 |
| Drugs | 30 | 10 |
| Bicycle Theft | 26 | 9 |
| Other Crime | 20 | 7 |
| Robbery | 17 | 6 |
| Theft From The Person | 10 | 3 |
| Possession Of Weapons | 4 | 1 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


