Back to Epsom and Ewell Borough Council


Nonsuch Ward
Ward in Epsom and Ewell Borough Council · ONS Code: E05015100
Councillors

Residents' Association

Residents' Association

Conservative
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
73
crimes in 2025-12
Monthly Average
76
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 73 | Violent Crime (31) |
| 2025-11 | 64 | Violent Crime (25) |
| 2025-10 | 90 | Anti Social Behaviour (18) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 73 | 24 |
| Anti Social Behaviour | 36 | 12 |
| Burglary | 22 | 7 |
| Public Order | 17 | 6 |
| Other Theft | 16 | 5 |
| Vehicle Crime | 15 | 5 |
| Criminal Damage Arson | 13 | 4 |
| Drugs | 10 | 3 |
| Shoplifting | 10 | 3 |
| Other Crime | 5 | 2 |
| Possession Of Weapons | 3 | 1 |
| Robbery | 3 | 1 |
| Bicycle Theft | 3 | 1 |
| Theft From The Person | 1 | 0 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.