| February 2026 |
| 24/02/2026 | Scrutiny Performance Panel – Child & Family Services | Expected |
| 23/02/2026 | Social Care & Tackling Poverty Service Transformation Committee | Present (Virtual) |
| 20/02/2026 | General Licensing Committee | Present (Virtual) |
| 16/02/2026 | Scrutiny Performance Panel – Education | Absent |
| 16/02/2026 | Scrutiny Performance Panel - Joint Social Services | Present (Virtual) |
| January 2026 |
| 29/01/2026 | Council | Present (Virtual) |
| 27/01/2026 | Scrutiny Performance Panel – Adult Services | Absent |
| 23/01/2026 | General Licensing Committee | Present (Virtual) |
| 23/01/2026 | Statutory Licensing Committee | Expected |
| 16/01/2026 | Statutory Licensing Sub Committee | Present |
| 14/01/2026 | Education & Skills Service Transformation Committee | Absent |
| 12/01/2026 | Social Care & Tackling Poverty Service Transformation Committee | Present (Virtual) |
| 06/01/2026 | Scrutiny Performance Panel – Child & Family Services | Absent |
| December 2025 |
| 12/12/2025 | General Licensing Committee | Expected |
| 11/12/2025 | Scrutiny Performance Panel – Education | Present (Virtual) |
| 08/12/2025 | Scrutiny Performance Panel – Adult Services | Present (Virtual) |
| 04/12/2025 | Council | Present (Virtual) |
| November 2025 |
| 28/11/2025 | General Licensing Committee | Present (Virtual) |
| 26/11/2025 | Education & Skills Service Transformation Committee | Present (Virtual) |
| 25/11/2025 | Scrutiny Performance Panel – Child & Family Services | Present (Virtual) |
| 24/11/2025 | Social Care & Tackling Poverty Service Transformation Committee | Absent |
| 21/11/2025 | General Licensing Committee | Absent |
| 20/11/2025 | Scrutiny Performance Panel – Education | Present (Virtual) |
| 07/11/2025 | General Licensing Committee | Present |
| 06/11/2025 | Council | Present (Virtual) |
| October 2025 |
| 28/10/2025 | Scrutiny Performance Panel – Adult Services | Present (Virtual) |
| 23/10/2025 | General Licensing Committee | Absent |
| 16/10/2025 | General Licensing Committee | Present (Virtual) |
| 14/10/2025 | Education & Skills Service Transformation Committee | Present (Virtual) |
| 12/10/2025 | Social Care & Tackling Poverty Service Transformation Committee | Present (Virtual) |
| 09/10/2025 | General Licensing Committee | Present (Virtual) |
| 02/10/2025 | General Licensing Committee | Absent |
| 01/10/2025 | Council | Present (Virtual) |
| September 2025 |
| 29/09/2025 | Scrutiny Performance Panel – Child & Family Services | Absent |
| 25/09/2025 | General Licensing Committee | Expected |
| 24/09/2025 | Scrutiny Performance Panel – Education | Absent |
| 18/09/2025 | General Licensing Committee | Present (Virtual) |
| 09/09/2025 | Education & Skills Service Transformation Committee | Absent |
| 08/09/2025 | Scrutiny Performance Panel – Adult Services | Present (Virtual) |
| 07/09/2025 | Social Care & Tackling Poverty Service Transformation Committee | Present (Virtual) |
| 03/09/2025 | Council | Present (Virtual) |