| March 2026 |
| 24/03/2026 | Scrutiny Performance Panel – Adult Services | Absent |
| 17/03/2026 | Scrutiny Programme Committee | Present (Virtual) |
| 16/03/2026 | Democratic Services Committee | Present (Virtual) |
| 10/03/2026 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Absent |
| 05/03/2026 | Council | Present |
| February 2026 |
| 26/02/2026 | Scrutiny Performance Panel – Education | Absent |
| 24/02/2026 | Scrutiny Performance Panel – Child & Family Services | Present (Virtual) |
| 17/02/2026 | Scrutiny Programme Committee | Present (Virtual) |
| 17/02/2026 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| 16/02/2026 | Scrutiny Performance Panel – Education | Present (Virtual) |
| 16/02/2026 | Scrutiny Performance Panel - Joint Social Services | Present (Virtual) |
| 11/02/2026 | Scrutiny Inquiry Panel - Cost of Living | Present (Virtual) |
| January 2026 |
| 29/01/2026 | Council | Present |
| 27/01/2026 | Scrutiny Performance Panel – Adult Services | Present |
| 20/01/2026 | Scrutiny Programme Committee | Present (Virtual) |
| 13/01/2026 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| 06/01/2026 | Scrutiny Performance Panel – Child & Family Services | Present (Virtual) |
| December 2025 |
| 11/12/2025 | Scrutiny Performance Panel – Education | Absent |
| 09/12/2025 | Scrutiny Programme Committee | Present (Virtual) |
| 09/12/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| 08/12/2025 | Scrutiny Performance Panel – Adult Services | Present |
| 04/12/2025 | Council | Present |
| November 2025 |
| 25/11/2025 | Scrutiny Performance Panel – Child & Family Services | Present (Virtual) |
| 20/11/2025 | Scrutiny Performance Panel – Education | Present (Virtual) |
| 18/11/2025 | Scrutiny Programme Committee | Absent |
| 06/11/2025 | Council | Present |
| 04/11/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| October 2025 |
| 28/10/2025 | Scrutiny Performance Panel – Adult Services | Present |
| 13/10/2025 | Scrutiny Programme Committee | Present (Virtual) |
| 06/10/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| 01/10/2025 | Council | Present |
| September 2025 |
| 29/09/2025 | Scrutiny Performance Panel – Child & Family Services | Present (Virtual) |
| 24/09/2025 | Scrutiny Performance Panel – Education | Present (Virtual) |
| 15/09/2025 | Scrutiny Programme Committee | Present |
| 08/09/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Absent |
| 08/09/2025 | Scrutiny Performance Panel – Adult Services | Absent |
| 03/09/2025 | Council | Absent |
| August 2025 |
| 04/08/2025 | Planning Committee | Present |
| July 2025 |
| 21/07/2025 | Scrutiny Performance Panel – Child & Family Services | Present |
| 14/07/2025 | Scrutiny Programme Committee | Absent |
| 14/07/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Absent |
| 08/07/2025 | Scrutiny Performance Panel – Adult Services | Present |
| 02/07/2025 | Council | Present |
| June 2025 |
| 25/06/2025 | Scrutiny Performance Panel – Education | Present (Virtual) |
| 16/06/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| May 2025 |
| 15/05/2025 | Council | Present |
| 14/05/2025 | Council | Present |
| 14/05/2025 | Scrutiny Programme Committee | Absent |
| 12/05/2025 | Scrutiny Programme Committee | Present (Virtual) |
| 07/05/2025 | Scrutiny Performance Panel – Education | Present (Virtual) |
| 06/05/2025 | Scrutiny Performance Panel – Adult Services | Present |
| 05/05/2025 | Scrutiny Performance Panel – Child & Family Services | Absent |
| 05/05/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| 05/05/2025 | Chief Executive's Appraisal & Remuneration Committee | Present (Virtual) |
| April 2025 |
| 30/04/2025 | Council | Present |
| 09/04/2025 | Scrutiny Performance Panel – Education | Absent |
| 07/04/2025 | Scrutiny Performance Panel - Service Improvement, Regeneration and Finance | Present (Virtual) |
| 07/04/2025 | Scrutiny Programme Committee | Present |
| March 2025 |
| 31/03/2025 | Scrutiny Performance Panel – Child & Family Services | Present |