Back to all councils
Buckinghamshire Council
All councillors
Showing 97 of 97 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 19/19 | 100% | Good | |
| 2 | 17/17 | 100% | Good | |
| 3 | 17/17 | 100% | Good | |
| 4 | 17/17 | 100% | Good | |
| 5 | 23/23 | 100% | Good | |
| 6 | 12/12 | 100% | Good | |
| 7 | 41/41 | 100% | Good | |
| 8 | 17/17 | 100% | Good | |
| 9 | 44/44 | 100% | Good | |
| 10 | 12/12 | 100% | Good | |
| 11 | 30/30 | 100% | Good | |
| 12 | 55/56 | 98% | Good | |
| 13 | 32/33 | 97% | Good | |
| 14 | 34/35 | 97% | Good | |
| 15 | 28/29 | 97% | Good | |
| 16 | 28/29 | 97% | Good | |
| 17 | 22/23 | 96% | Good | |
| 18 | 25/26 | 96% | Good | |
| 19 | 25/26 | 96% | Good | |
| 20 | 27/28 | 96% | Good | |
| 21 | 20/21 | 95% | Good | |
| 22 | 19/20 | 95% | Good | |
| 23 | 20/21 | 95% | Good | |
| 24 | 15/16 | 94% | Good | |
| 25 | 15/16 | 94% | Good | |
| 26 | 16/17 | 94% | Good | |
| 27 | 16/17 | 94% | Good | |
| 28 | 27/29 | 93% | Good | |
| 29 | 28/30 | 93% | Good | |
| 30 | 14/15 | 93% | Good | |
| 31 | 27/29 | 93% | Good | |
| 32 | 40/43 | 93% | Good | |
| 33 | 11/12 | 92% | Good | |
| 34 | 23/25 | 92% | Good | |
| 35 | 46/50 | 92% | Good | |
| 36 | 12/13 | 92% | Good | |
| 37 | 12/13 | 92% | Good | |
| 38 | 11/12 | 92% | Good | |
| 39 | 63/69 | 91% | Good | |
| 40 | 39/43 | 91% | Good | |
| 41 | 10/11 | 91% | Good | |
| 42 | 18/20 | 90% | Good | |
| 43 | 26/29 | 90% | Good | |
| 44 | 18/20 | 90% | Good | |
| 45 | 25/28 | 89% | Fair | |
| 46 | 24/27 | 89% | Fair | |
| 47 | 21/24 | 88% | Fair | |
| 48 | 26/30 | 87% | Fair | |
| 49 | 20/23 | 87% | Fair | |
| 50 | 26/30 | 87% | Fair | |
| 51 | 19/22 | 86% | Fair | |
| 52 | 25/29 | 86% | Fair | |
| 53 | 29/34 | 85% | Fair | |
| 54 | 22/26 | 85% | Fair | |
| 55 | 37/44 | 84% | Fair | |
| 56 | 27/32 | 84% | Fair | |
| 57 | 25/30 | 83% | Fair | |
| 58 | 24/29 | 83% | Fair | |
| 59 | 35/42 | 83% | Fair | |
| 60 | 10/12 | 83% | Fair | |
| 61 | 10/12 | 83% | Fair | |
| 62 | 10/12 | 83% | Fair | |
| 63 | 25/30 | 83% | Fair | |
| 64 | 36/44 | 82% | Fair | |
| 65 | 18/22 | 82% | Fair | |
| 66 | 9/11 | 82% | Fair | |
| 67 | 50/62 | 81% | Fair | |
| 68 | 17/21 | 81% | Fair | |
| 69 | 25/31 | 81% | Fair | |
| 70 | 26/32 | 81% | Fair | |
| 71 | 22/27 | 81% | Fair | |
| 72 | 20/25 | 80% | Fair | |
| 73 | 27/34 | 79% | Fair | |
| 74 | 23/29 | 79% | Fair | |
| 75 | 14/18 | 78% | Fair | |
| 76 | 37/48 | 77% | Fair | |
| 77 | 13/17 | 76% | Fair | |
| 78 | 13/17 | 76% | Fair | |
| 79 | 20/27 | 74% | Low | |
| 80 | 23/31 | 74% | Low | |
| 81 | 23/32 | 72% | Low | |
| 82 | 21/29 | 72% | Low | |
| 83 | 10/14 | 71% | Low | |
| 84 | 11/16 | 69% | Low | |
| 85 | 17/25 | 68% | Low | |
| 86 | 22/33 | 67% | Low | |
| 87 | 26/40 | 65% | Low | |
| 88 | 9/14 | 64% | Low | |
| 89 | 12/19 | 63% | Low | |
| 90 | 11/18 | 61% | Low | |
| 91 | 12/20 | 60% | Low | |
| 92 | 15/25 | 60% | Low | |
| 93 | 19/32 | 59% | Low | |
| 94 | 15/27 | 56% | Low | |
| 95 | 6/11 | 55% | Low | |
| 96 | 9/22 | 41% | Poor | |
| 97 | 13/37 | 35% | Poor |
































































































