Back to Buckinghamshire Council

Conservative · Buckingham ward · Buckinghamshire Council
Attendance
83%
Meetings
25 of 30
Council Rank
62nd of 97
Council Average
84%
Comparison
vs. Council Average
-1%
vs. Conservative Average (49 councillors)
-2%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Adekunle Osibogun
- Party
- Conservative
- Ward
- Buckingham
- Council
- Buckinghamshire Council
- Attendance
- 83% (25 of 30 meetings)
- Rank
- 62nd of 97 councillors in Buckinghamshire Council
- Phone
- 07467 837954
- Committees
- Cabinet
- Council
- North Bucks Community Board
- Official Profile
- View on council website
Election Results
2 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| Buckinghamshire Council Election, 01/05/2025 | 1st May, 2025 | 1,226 | 0% | Not Elected |
| Buckinghamshire Council Election, 06/05/2021 | 6th May, 2021 | 953 | 0% | Not Elected |
Meeting History
Showing 19 meetings
| Date | Meeting | Status |
|---|---|---|
| 10/02/2026 | Cabinet | Present |
| 03/02/2026 | Transport, Environment, Communities & Climate Change Select Committee | Absent |
| 27/01/2026 | North Bucks Community Board | Present |
| 15/01/2026 | Budget Scrutiny Inquiry Task and Finish Group | Expected |
| 08/01/2026 | Cabinet | Present |
| 16/12/2025 | Cabinet | Present |
| 26/11/2025 | Council | Present |
| 19/11/2025 | Cabinet | Present |
| 11/11/2025 | Cabinet | Present |
| 04/11/2025 | Transport, Environment, Communities & Climate Change Select Committee | Present |
| 20/10/2025 | Cabinet | Present |
| 15/10/2025 | Rural Forum | Present |
| 24/09/2025 | North Bucks Community Board | Present |
| 22/09/2025 | Cabinet | Present |
| 17/09/2025 | Health and Wellbeing Board | Absent |
| 16/09/2025 | Council | Present |
| 16/09/2025 | Council | Present |
| 08/09/2025 | Cabinet | Absent |
| 03/09/2025 | Children’s & Education Select Committee | Absent |
Data last updated: 23 February 2026