Back to Buckinghamshire Council

Aylesbury North West
Ward in Buckinghamshire Council · ONS Code: E05013125
Councillors

Liberal Democrats

Liberal Democrats
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
159
crimes in 2025-12
Monthly Average
172
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 159 | Violent Crime (66) |
| 2025-11 | 176 | Violent Crime (72) |
| 2025-10 | 182 | Violent Crime (70) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 208 | 69 |
| Anti Social Behaviour | 49 | 16 |
| Public Order | 47 | 16 |
| Other Theft | 44 | 15 |
| Shoplifting | 44 | 15 |
| Criminal Damage Arson | 39 | 13 |
| Drugs | 21 | 7 |
| Vehicle Crime | 21 | 7 |
| Burglary | 16 | 5 |
| Other Crime | 12 | 4 |
| Robbery | 7 | 2 |
| Theft From The Person | 4 | 1 |
| Bicycle Theft | 3 | 1 |
| Possession Of Weapons | 2 | 1 |
Demographics
This ward contains 8 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.