Back to Buckinghamshire Council

Conservative · Farnhams & Stoke Poges ward · Buckinghamshire Council
Attendance
79%
Meetings
27 of 34
Council Rank
74th of 97
Council Average
84%
Comparison
vs. Council Average
-5%
vs. Conservative Average (49 councillors)
-6%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Council average
Summary
- Name
- David Moore
- Party
- Conservative
- Ward
- Farnhams & Stoke Poges
- Council
- Buckinghamshire Council
- Attendance
- 79% (27 of 34 meetings)
- Rank
- 74th of 97 councillors in Buckinghamshire Council
- Phone
- 07496 025599
- Committees
- Council
- East & South Buckinghamshire Area Planning Committee
- Growth, Infrastructure & Housing Select Committee
- South East Bucks Community Board
- Strategic Sites Committee
- Official Profile
- View on council website
Election Results
2 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| Buckinghamshire Council Election, 01/05/2025 | 1st May, 2025 | 1,622 | 0% | Not Elected |
| Buckinghamshire Council Farnham Common & Burnham Beeches Ward, 22/02/2024 | 22nd February, 2024 | 860 | 52% | Elected |
Meeting History
Showing 17 meetings
| Date | Meeting | Status |
|---|---|---|
| 19/02/2026 | Strategic Sites Committee | Present |
| 03/02/2026 | East & South Buckinghamshire Area Planning Committee | Absent |
| 29/01/2026 | South East Bucks Community Board | Present |
| 27/01/2026 | Growth, Infrastructure & Housing Select Committee | Present |
| 13/01/2026 | East & South Buckinghamshire Area Planning Committee | Present |
| 18/12/2025 | Strategic Sites Committee | Present |
| 09/12/2025 | East & South Buckinghamshire Area Planning Committee | Present |
| 26/11/2025 | Council | Present |
| 18/11/2025 | Growth, Infrastructure & Housing Select Committee | Absent |
| 11/11/2025 | East & South Buckinghamshire Area Planning Committee | Present |
| 13/10/2025 | East & South Buckinghamshire Area Planning Committee | Present |
| 22/09/2025 | Growth, Infrastructure & Housing Select Committee | Present |
| 16/09/2025 | Council | Present |
| 16/09/2025 | Council | Present |
| 15/09/2025 | Transport, Environment, Communities & Climate Change Select Committee | Present |
| 15/09/2025 | East & South Buckinghamshire Area Planning Committee | Present |
| 09/09/2025 | South East Bucks Community Board | Absent |
Data last updated: 23 February 2026