Back to all councils
Brentwood Borough Council
All wards
12 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Brentwood North | Steve Mayo (Liberal Democrats) Philip Mynott (Liberal Democrats) Mrs Alison Fulcher (Liberal Democrats) | 94% | - |
| Brentwood South | 90% | - | |
| Brentwood West | 87% | - | |
| Brizes, Stondon Massey and South Weald | 78% | - | |
| Herongate, Ingrave and West Horndon | 78% | - | |
| Hutton East | 91% | - | |
| Hutton North | 94% | - | |
| Hutton South | 87% | - | |
| Ingatestone, Fryerning and Mountnessing | 87% | - | |
| Pilgrims Hatch | Mark Lewis (Liberal Democrats) Mrs Vicky Davies (Liberal Democrats) Barry Aspinell (Liberal Democrats) | 84% | - |
| Shenfield | 90% | - | |
| Warley | 90% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.