Back to Brentwood Borough Council
Brentwood South
Ward in Brentwood Borough Council · ONS Code: E05004068
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
221
crimes in 2025-12
Monthly Average
209
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 221 | Violent Crime (82) |
| 2025-11 | 220 | Violent Crime (76) |
| 2025-10 | 185 | Violent Crime (66) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 224 | 75 |
| Shoplifting | 84 | 28 |
| Anti Social Behaviour | 56 | 19 |
| Criminal Damage Arson | 48 | 16 |
| Drugs | 44 | 15 |
| Other Theft | 44 | 15 |
| Vehicle Crime | 43 | 14 |
| Public Order | 41 | 14 |
| Burglary | 14 | 5 |
| Possession Of Weapons | 9 | 3 |
| Other Crime | 8 | 3 |
| Theft From The Person | 6 | 2 |
| Robbery | 5 | 2 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


