Back to Brentwood Borough Council
Herongate, Ingrave and West Horndon
Ward in Brentwood Borough Council · ONS Code: E05004071
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
12
crimes in 2025-12
Monthly Average
10
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 12 | Violent Crime (7) |
| 2025-11 | 11 | Public Order (3) |
| 2025-10 | 8 | Vehicle Crime (5) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 8 | 3 |
| Vehicle Crime | 8 | 3 |
| Public Order | 5 | 2 |
| Criminal Damage Arson | 3 | 1 |
| Drugs | 2 | 1 |
| Anti Social Behaviour | 2 | 1 |
| Robbery | 1 | 0 |
| Other Crime | 1 | 0 |
| Other Theft | 1 | 0 |
Demographics
This ward contains 2 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


