Back to Brentwood Borough Council
Shenfield
Ward in Brentwood Borough Council · ONS Code: E05004078
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
56
crimes in 2025-12
Monthly Average
49
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 56 | Shoplifting (14) |
| 2025-11 | 44 | Shoplifting (12) |
| 2025-10 | 46 | Violent Crime (14) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Shoplifting | 36 | 12 |
| Violent Crime | 31 | 10 |
| Vehicle Crime | 22 | 7 |
| Other Theft | 13 | 4 |
| Public Order | 13 | 4 |
| Anti Social Behaviour | 12 | 4 |
| Drugs | 4 | 1 |
| Burglary | 4 | 1 |
| Bicycle Theft | 3 | 1 |
| Criminal Damage Arson | 3 | 1 |
| Possession Of Weapons | 2 | 1 |
| Theft From The Person | 2 | 1 |
| Other Crime | 1 | 0 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


