Back to all councils
London Borough of Barking and Dagenham
All wards
19 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Abbey | Regina Rahman (Labour Party) Manzoor Hussain (Labour Party) | 88% | - |
| Alibon | John Dulwich (Labour Party) Dorothy Akwaboah (Labour Party) | 88% | - |
| Barking Riverside | 93% | - | |
| Beam | 85% | - | |
| Becontree | Muhammad Saleem (Labour Party) Edna Fergus (Labour Party) | 98% | - |
| Chadwell Heath | 82% | - | |
| Eastbrook & Rush Green | Princess Bright (Labour Party) Tony Ramsay (Labour Party) | 76% | - |
| Eastbury | 69% | - | |
| Gascoigne | 75% | - | |
| Goresbrook | 97% | - | |
| Heath | Ingrid Robinson (Labour Party) Harriet Spoor (Labour Party) | 76% | - |
| Longbridge | 78% | - | |
| Mayesbrook | 82% | - | |
| Northbury | 81% | - | |
| Parsloes | 81% | - | |
| Thames View | Sabbir Zamee (Labour Party) Lucy Lee (Labour Party) | 81% | - |
| Valence | 97% | - | |
| Village | 85% | - | |
| Whalebone | 79% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.