Back to London Borough of Barking and Dagenham
Eastbury
Ward in London Borough of Barking and Dagenham · ONS Code: E05014060
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
431
crimes in 2025-12
Monthly Average
424
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 431 | Violent Crime (155) |
| 2025-11 | 422 | Violent Crime (149) |
| 2025-10 | 418 | Violent Crime (167) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 471 | 157 |
| Anti Social Behaviour | 218 | 73 |
| Vehicle Crime | 129 | 43 |
| Criminal Damage Arson | 76 | 25 |
| Other Theft | 72 | 24 |
| Robbery | 58 | 19 |
| Public Order | 58 | 19 |
| Drugs | 54 | 18 |
| Burglary | 46 | 15 |
| Theft From The Person | 32 | 11 |
| Shoplifting | 31 | 10 |
| Other Crime | 17 | 6 |
| Possession Of Weapons | 5 | 2 |
| Bicycle Theft | 4 | 1 |
Demographics
This ward contains 10 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


