Back to London Borough of Barking and Dagenham

Labour Party · Valence ward · London Borough of Barking and Dagenham
Attendance
92%
Meetings
34 of 37
Council Rank
19th of 51
Council Average
85%
Comparison
vs. Council Average
+7%
vs. Labour Party Average (47 councillors)
+7%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Council average
Summary
- Name
- Jane Jones
- Party
- Labour Party
- Ward
- Valence
- Attendance
- 92% (34 of 37 meetings)
- Rank
- 19th of 51 councillors in London Borough of Barking and Dagenham
- Phone
- 07935 803069
- Committees
- Assembly
- Cabinet
- Ceremonial Council
- Health & Wellbeing Board and ICB Sub-Committee (Committees in Common)
- Official Profile
- View on council website
Election Results
3 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| Local Election, 05/05/2022 | 5 May 2022 | 1,514 | 31.25% | Elected |
| Local Election, 03/05/2018 | 3 May 2018 | 1,579 | 28.87% | Elected |
| Local Election, 22/05/2014 | 22 May 2014 | 1,471 | 23.96% | Elected |
Meeting History
Showing 15 meetings
| Date | Meeting | Status |
|---|---|---|
| 16/02/2026 | Cabinet | Present |
| 28/01/2026 | Assembly | Present |
| 21/01/2026 | Overview and Scrutiny Committee | In Attendance |
| 20/01/2026 | Cabinet | Present |
| 13/01/2026 | Health & Wellbeing Board and ICB Sub-Committee (Committees in Common) | Present |
| 09/12/2025 | Cabinet | Present |
| 19/11/2025 | Assembly | Present |
| 05/11/2025 | Overview and Scrutiny Committee | In Attendance |
| 04/11/2025 | Health & Wellbeing Board and ICB Sub-Committee (Committees in Common) | Present |
| 13/10/2025 | Cabinet | Present |
| 07/10/2025 | Overview and Scrutiny Committee | In Attendance |
| 23/09/2025 | Assembly | Absent |
| 23/09/2025 | Ceremonial Council | Absent |
| 15/09/2025 | Cabinet | Present |
| 08/09/2025 | Health & Wellbeing Board and ICB Sub-Committee (Committees in Common) | Present |
Data last updated: 23 February 2026