Back to London Borough of Barking and Dagenham
Whalebone
Ward in London Borough of Barking and Dagenham · ONS Code: E05014071
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
466
crimes in 2025-12
Monthly Average
468
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 466 | Violent Crime (151) |
| 2025-11 | 443 | Violent Crime (148) |
| 2025-10 | 494 | Violent Crime (152) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 451 | 150 |
| Anti Social Behaviour | 251 | 84 |
| Vehicle Crime | 133 | 44 |
| Criminal Damage Arson | 84 | 28 |
| Other Theft | 78 | 26 |
| Burglary | 72 | 24 |
| Drugs | 71 | 24 |
| Robbery | 71 | 24 |
| Shoplifting | 64 | 21 |
| Public Order | 63 | 21 |
| Theft From The Person | 34 | 11 |
| Other Crime | 14 | 5 |
| Possession Of Weapons | 11 | 4 |
| Bicycle Theft | 6 | 2 |
Demographics
This ward contains 7 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


